STC
KCK
18 Mar '19
League

S. Thomas’ College vs Kingswood College

Jersey Player Position T C P DG YC RC
3 Senuk Perera Hooker 1 (53) 0 0 0 0 0
10 Lashendra De Silva Hooker 1 (38) 0 0 0 0 0
20 Rehan Olugala Wing 1 (33) 0 0 0 0 0
34 Ovin Hettiarachchi Fly Half 0 2 (39,54) 1 (26) 0 0 0
1 Harith Senanayeke Second-row 0 0 0 0 0 0
2 Adisa Handunpathirana Prop 0 0 0 0 0 0
4 Kaveen Jayasekara Flanker 0 0 0 0 0 0
5 Jaan De Zoysa Fly Half 0 0 0 0 0 0
6 Revanka Abeywardana Number Eight 0 0 0 0 0 0
7 Sanjeewa Chathuranga Full-back 0 0 0 0 0 0
8 Sadaq Ishak Wing 0 0 0 0 0 0
9 Navishka Karunarathne Center 0 0 0 0 0 0
11 Sakith Perera Scrum-half 0 0 0 0 0 0
13 Chamud Bhasula Half Back 0 0 0 0 0 0
14 Sheshan Rajapaksha Wing 0 0 0 0 0 0
15 Hasitha Dharmapriya Center 0 0 0 0 0 0
16 Avindha Rekawa Wing 0 0 0 0 0 0
17 Aaqvib Cader Flanker 0 0 0 0 0 0
19 Navishka Yapa Flanker 0 0 0 0 0 0
21 Brion Jansz Second Row 0 0 0 0 0 0
22 Adithya Siyambalapitiya Flanker 0 0 0 0 0 0
26 Jason Daniel Prop 0 0 0 0 0 0
27 Triyan Wandurangala Wing 0 0 0 0 0 0
35 Dunal Fernando Second-row 0 0 0 0 0 0
Total 3 2 1 0 0 0
Jersey Player Position T C P DG YC RC
5 Asiri Senevirathne Fly-half 1 (15) 0 0 0 0 0
6 Mohomed Shazan Rahuman Center 0 0 0 0 1 (25) 0
11 Hirusha Nethmina Sampath Scrum-half 0 1 (16) 0 0 0 0
12 Dakshina Athukorala Center 1 (10) 0 0 0 0 0
20 Ishan Preena Second Row 1 (47) 0 0 0 0 0
36 Nipuna Sandeepa Prop 0 0 0 0 1 (39) 0
1 Milan Saranga Weerasinghe Prop 0 0 0 0 0 0
2 Dananjaya Nuwan Gunathilake Flanker 0 0 0 0 0 0
3 Chathura Sandeepa Soysa Second-row 0 0 0 0 0 0
4 Thuwan Dilshan Farid Number Eight 0 0 0 0 0 0
7 Thumula Dilshan Weligampola Wing 0 0 0 0 0 0
8 Ishara Cooray Center 0 0 0 0 0 0
9 Channa Gunasekara Flanker 0 0 0 0 0 0
10 Dinal Ekanayake Full-back 0 0 0 0 0 0
13 Apoorva Wijesinghe Flanker 0 0 0 0 0 0
14 Kelum Madushanka Tennakoon Prop 0 0 0 0 0 0
15 Inoon Insham Wing 0 0 0 0 0 0
16 Rajitha Hettiarachchi Flanker 0 0 0 0 0 0
18 Hashan Sandeepa Wing 0 0 0 0 0 0
19 Kalana Chamuditha Fly-half 0 0 0 0 0 0
21 Pasindu Senevirathne Flanker 0 0 0 0 0 0
23 Mohommed Hilmy Second Row 0 0 0 0 0 0
24 Udara Dias Prop 0 0 0 0 0 0
25 Vishalka Sulakshana Scrum Half 0 0 0 0 0 0
34 Upeksha Jeewantha Flanker 0 0 0 0 0 0
Total 3 1 0 0 2 0
Related Matches View All

WESLEY COLLEGE V TRINITY COLLEGE

Cup Championship 2019
Full Time
16
Wesley College
FT
7
Trinity College

ROYAL COLLEGE V ST. JOSEPHS COLLEGE

Cup Championship 2019
Full Time
24
Royal College
FT
17
St.Joseph's College

SCIENCE COLLEGE V WESLEY COLLEGE

Cup Championship 2019
Full Time
26
Science College Mt. Lavinia
FT
21
Wesley College
Match Details
Season
2019
Date
18 Mar '19
Full Time
70'
Results
See all
STC
KCK
3 Tries 3
2 Conversions 1
1 Penalties 0
0 Drop Goals 0
22 Total 17
0 BP 1
5 M Pts 0