ROYAL COLLEGE VS TRINITY COLLEGE (BRADBY 2ND LEG)
Bradby Shield EncounterEnd of Matches
No more matches to load
About League
Match History
THE PRE-BRADBY ERA
YEAR | SCORE | R.C CAPTAIN | T.C CAPTAIN | RESULT | |
---|---|---|---|---|---|
R.C | T.C | ||||
1920 | 0 | 26 | C.G.A.Perera(a) | H.Ellis | T.C |
1921 | NO | MATCH | C.G.A.Perera | A.P.Maralande | - |
1922 | 0 | 34 | G.H.Seneratha | A.P.Maralande | T.C |
1923 | 0 | 17 | W.P.L.Abeyratne(b) | P.A.Buultjens | T.C |
1924 | 3 | 37 | J.R.Jayawardane | P.A.Buultjens | T.C |
1925 | 0 | 46 | D.W.L.Lieversz(Snr) | A.N.Myanga | T.C |
1926 | - | - | No Rugby at Royal | Than On | - |
1927 | - | - | No Rugby at Royal | P.Ramanathan | - |
1928 | 6 | 23 | H.S.Roberts | M.Khim Maung | T.C |
1929 | NO | MATCH | R.C.W.Paulusz© | J.Duncun | - |
YEAR | SCORE | R.C CAPTAIN | T.C CAPTAIN | RESULT | |
---|---|---|---|---|---|
R.C | T.C | ||||
1930 | 0 | 29 | R.C.W.Paulusz(d) | J.Duncun | T.C |
1931 | 0 | 27 | G.A.K.Rockwood (f) | J.Duncun | T.C |
1932 | 0 | 9 | S.A.Dissanayake | S.Ratawatte | T.C |
1933 | 0 | 19 | M.S.Ahamat | E.W.Buultjens | T.C |
1934 | NO | MATCH | P.G.B.Keuneman | R.Winter | - |
1935 | 0 | 19 | W.B.V.Theideman | R.Brekenridge | T.C |
1936 | 3 | 11 | C.De.S.Illesinghe | O.L.Lazzadeen | T.C |
1937 | 0 | 16 | E.I.Grey | O.L.Lazzadeen | T.C |
1938 | 13 | 14 | R.H.Aldons | W.Molegoda | T.C |
1939 | 3 | 14 | S.E.Toussaint(g | V.K.Vellayan | T.C |
1940 | 3 | 9 | R.Kadirgamar | S.B.Dissanayakke | T.C |
1941 | 11 | 3 | M.N.Jilla | S.B.Dissanayakke | R.C |
1942 | 0 | 22 | A.R.Demmar | W.J.Jenkins | T.C |
1943 | 6 | 0 | C.O.Foenander | W.J.Jenkins | R.C |
5 | 3 | S.Navaratnam | W.J.Jenkins | R.C | |
1944 | 0 | 15 | N.Vancuylenberg | M.G.Wright | T.C |
0 | 17 | N.Vancuylenberg | M.G.Wright | T.C |
FATHER & SONS AS PLAYERS
YEAR | FATHER'S NAME | YEAR | SONS'S NAME |
---|---|---|---|
1925 | F.H.S.Gunasekara | 1955 | A.H.S.Gunasekara |
1929 | N.W.Weerasinghe | 1957 | J.W.Weerasinghe |
1929/30 | C.C.Dissanayake | 1955 | T.D.S.A.Dissanayake |
1929/30 | J.R.Wilson | 1964 | J.D.Wilson |
1931 | H.S.R.Gunawardana | 1967 | R.S.R.Gunawardane |
1931/32 | S.A.Dissanayake | 1962/64 | A.L.Dissanayake(snr) |
1936 | F.L.Jayawardane | 1965 | S.A.W.Jayawardane |
1967 | I.F.W.Jayawardane | ||
1939/41 | M.N.Jilla | 1967 | J.Jilla |
1950/52 | S.D.Gunaratne | 1979 | D.S.Gunaratne |
1950/51 | H.N.Gunawardane | 1974 | R.H.Gunawardane |
1975/77 | A.D.Gunawardane | ||
1950/51 | W.Unamboowe | 1983 | W.Unamboowe(snr) |
1950/51 | G.D.I.G.Senaviratne | 1987/89 | G.D.C.Senaviratne |
1952/53 | M.N.Hannifa | 1995 | H.R.Hannifa |
1952/55 | C.V.Gooneratne(snr) | 1990 | C.V.Gooneratne(jnr) |
1992/93 | R.V.Goonaratne | ||
1954/56 | T.L.Almeida | 1982 | R.Almeida |
1959/61 | J.V.P.Samarasekara | 1993 | D.Samarasekara |
1962/63 | A.H.N.Welikala(snr) | 1991 | A.H.N.Welikala |
1962/63 | l.De Chikera | 1992/94 | C.De Chikera |
1994/95 | R.De Chikera | ||
1962/64 | A.L.Dissanayake(snr) | 1996/98 | G.L.Dissanayake |
2001/04 | A.L.Dissanayake(jnr) | ||
1962/64 | l.J.K.Hettiaratchi | 1989 | P.D.R.Hettiaratchi |
1994 | L.D.R.Hettiaratchi | ||
2000 | D.Hettiaratchi | ||
1966 | M.B.Rahim | 1994/95 | M.R.Rahim |
1996/99 | D.R.Rahim | ||
1965/66 | S.H.Mohamad | 2000/02 | S.Mohhamad |
1966/68 | R.S.I.De.Silva | 1997/99 | R.V.S.De Silva |
1967/69 | D.Soysa | 1997 | S.Soysa |
1967/69 | M.H.C.Malwatte | 2007 | V.Malwatta |
1968/70 | J.Yousuf | 1995/97 | A.Yousuf |
2001/02 | B.Yousuf | ||
1968/70 | C.J.Fernando | 1998/99 | R.Fernando |
1969/70 | F.R.Amerasinghe | 2005 | R.Amerasinghe |
1971 | L.R.Siriiwardane | 2003 | L.N.Siriwardane |
1971/72 | T.N.Wijewardane | 1997,2000/01 | D.N.Wijewardane |
2002/05 | V.Wijewardane | ||
1977/79 | A.L.Hasan | 2006/07 | B.Hasan |
2006 | O.Hasan | ||
2009 | H.Hasan | ||
1975/77 | A.D.Gunawardane | 2006 | R.M.Gunawardane |
1973/74 | R.Samarasinghe | 2007 | J.Samarasinghe |
1974 | Y.Bari | 2008 | A.Bari |
1983 | S.Unamboowe(snr) | 2012 | S.Unamboowe(jnr) |
BROTHERS IN OPPOSITE SCHOOLS
YEAR | NAME | SCHOOL | YEAR | NAME | SCHOOL |
---|---|---|---|---|---|
1933 | T.H.Christoffellsz | T.C | 1940/41 | H.M.Christoffellsz | R.C |
1949 | L.Kadirgamar | T.C | 1936/37 | S.Kadirgamar | R.C |
1940 | R.Kadirgamar | R.C | |||
1967/68 | A.L.Abeyratne | T.C | 1969/70 | S.N.Abeyratne | R.C |
1970/71 | R.N.R.De Silva | T.C | 1957/60 | R.H.S.De Silva | R.C |
1957/59 | R.H.L.De Silva | R.C | |||
1966/68 | R.S.I.De Silva | R.C | |||
1966/68 | R.G.M.De Silva | R.C |
FATHER AND SON IN OPPOSITE COLLEGES
YEAR | FATHER'S NAME | SCHOOL | YEAR | SONS'S NAME | SCHOOL |
---|---|---|---|---|---|
1927/28 | A.H.N.Wellikala | T.C | 1962/63 | A.H.N.Wellikala (snr) | R.C |
1932/34 | E.D.W.Jayawardane | R.C | 1959/61 | J.Jayawardane | T.C |
1935/36 | W.Molegoda | T.C | 1982 | M.Molegoda | R.C |
1951 | M.R.Abeyratne | T.C | 1989/90 | D.R.Abeyratne | R.C |
1958/60 | M.Azzain | T.C | 1990 | M.Azzain | R.C |
MASTER IN CHARGE
YEAR | MASTER IN CHARGE |
---|---|
1945/46 | B.W.Jansz |
1947/69 | M.T.Thambapillai |
1970 | M.T.Thambapillai |
V.H.Nanayakkara | |
1971/77 | V.H.Nanayakkara |
1978/81 | M.H.A.Hannifa |
1982/93 | B.W.A.H.A.Weerasighe |
1994/00 | R.H.B.Sirisena |
2001/07 | W.D.S.L.De Silva |
2008/15 | A.Wanigasinghe |
COACHES
YEAR | COACH NAME | YEAR | COACH NAME |
---|---|---|---|
1945 | B.C.Anghie | 1987/89 | A.U.Tenakoon |
1946/47 | C.O.Foenander | Dr.F.R.Perera | |
1948 | S.G.De Zoysa | 1990 | Dr.F.R.Perera |
1949 | R.E.Blaze |
C.P.Abeygunawardana
|
|
1950 | M.Rodrigo | 1991 |
C.P.Abeygunawardana
|
1951/52 | N.W.Weerasinghe | 1992/95 |
Dr.M.Gunasekara
|
1953 | S.Navaratnam | 1996/97 | Dr.F.R.Perera |
1954 | F.D.Wadlock | 1998/99 |
C.P.Abeygunawardana
|
S.Navaratnam |
L.W.De.Z.Gooneratne
|
||
1955/56 | F.D.Wadlock | 2000 | C.Senaviratne |
1957/60 | G.C.Weinman | D.Rahim | |
1961/66 | M.Rodrigo | 2001 | Tulaga Tavita |
1967 | S.Navaratnam | C.Senaviratne | |
1968/69 | G.C.Weinman | D.Rahim | |
U.L.Kaluaratchi | 2002 | Tulaga Tavita | |
1970 | U.L.Kaluaratchi | N.Jamaldeen | |
S.W.Unamboowe | 2003/05 |
C.P.Abeygunawardana
|
|
1971/72 | M.Rodrigo | N.Jamaldeen | |
U.L.Kaluaratchi | 2006 | Pa.Enari | |
1973/75 | S.Navaratnam | N.Jamaldeen | |
1976/80 | S.Navaratnam | 2007/08 |
C.P.Abeygunawardana
|
M.Samarawickrama
|
N.Jamaldeen | ||
1981 | S.Navaratnam | 2009 | Theo Serafim |
I.Coomaraswamy
|
Bilal Yousuf | ||
1982/83 | S.Navaratnam | 2010/11 | Theo Serafim |
C.J.Fernando | Asanga Rodrigo | ||
1984/86 | A.U.Tenakoon | 2012/13 | Bilal Yousuf |
2014/15 | S.Martius |
PREVIOUS BRADBY SHIELD RESULTS
YEAR | SCORE | R.C CAPTAIN | T.C CAPTAIN | RESULT | |
---|---|---|---|---|---|
R.C | T.C | ||||
1945 | 3 | 0 | C.D.L.Fernando | R.G.Sourajah | T.C |
0 | 6 | C.D.L.Fernando | S.B.Pilapitiya | ||
1946 | 3 | 0 | M.Rodrigo | S.B.Pilapitiya | T.C |
0 | 8 | M.Rodrigo | S.B.Pilapitiya | ||
1947 | 0 | 6 | N.M.Karunaratne | G.Sanmugam | T.C |
0 | 0 | N.M.Karunaratne | G.Sanmugam | ||
1948 | 6 | 3 | A.A.Cader | A.R.A.Mohamad | R.C |
8 | 6 | A.A.Cader | A.R.A.Mohamad | ||
1949 | 5 | 3 | G.C.Weinman | K.Arumugam | R.C |
8 | 3 | G.C.Weinman | K.Arumugam | ||
1950 | 0 | 6 | T.St.C.Anghie | S.S.Bambaradeniya | T.C |
3 | 5 | T.St.C.Anghie | S.S.Bambaradeniya | ||
1951 | 19 | 3 | H.E.Wijesinghe | M.S.Panditharatne | R.C |
13 | 5 | H.E.Wijesinghe |
M.S.Panditharatne
|
||
1952 | 0 | 6 | A.B.Van Twest | M.S.Panditharatne | T.C |
0 | 12 | A.B.Van Twest |
M.S.Panditharatne
|
||
1953 | 0 | 13 | T.S.Almeida | D.Madugalle | T.C |
0 | 3 | T.K.L.Mendis | D.Madugalle | ||
1954 | 0 | 5 | K.W.W.Edwards | L.L.Vitharane | T.C |
5 | 6 | K.W.W.Edwards | L.L.Vitharane | ||
1955 | 0 | 6 | C.V.Gooneratne | M.G.Ratwatte | T.C |
0 | 0 | C.V.Gooneratne | M.G.Ratwatte | ||
1956 | 0 | 15 | T.L.Almeida | D.N.Frank | T.C |
0 | 11 | T.L.Almeida | D.N.Frank | ||
1957 | 0 | 8 | R.Sivaratnam | K.B.De Joedt | T.C |
8 | 9 | R.Sivaratnam | K.B.De Joedt | ||
1958 | 6 | 0 | D.N.Fernando | K.B.De Joedt | R.C |
0 | 0 | D.N.Fernando | K.B.De Joedt | ||
1959 | 5 | 0 | M.L.Anghie | D.L.Kobbekaduwa | R.C |
6 | 0 | M.L.Anghie |
D.L.Kobbekaduwa
|
||
1960 | 3 | 5 | H.S.De.Silva | E.D.K.Roles | T.C |
0 | 8 | H.S.De.Silva | E.D.K.Roles | ||
1961 | 6 | 3 | J.V.P.Samarasekara | J.W.Jayawardane | R.C |
8 | 0 | J.V.P.Samarasekara | J.W.Jayawardane | ||
1962 | 5 | 0 | U.L.Kaluaratchi | N.T.E.Brohier | T.C |
0 | 9 | U.L.Kaluaratchi | N.T.E.Brohier | ||
1963 | 6 | 6 | M.Jayakumar | B.D.A.Piyasena | T.C |
3 | 5 | M.Jayakumar | B.D.A.Piyasena | ||
1964 | 3 | 0 | K.D.T.Paul | M.T.Sahayam | R.C |
14 | 6 | K.D.T.Paul | M.T.Sahayam |
YEAR | SCORE | R.C CAPTAIN | T.C CAPTAIN | RESULT | |
---|---|---|---|---|---|
R.C | T.C | ||||
1965 | 6 | 6 | U.P.Wickramasinghe | M.T.M.Zarook | R.C |
8 | 3 | U.P.Wickramasinghe | M.T.M.Zarook | ||
1966 | 3 | 3 | I.R.Thurairathnam | E.G.Van Longenberg | T.C |
3 | 8 | I.R.Thurairathnam | E.G.Van Longenberg | ||
1967 | 3 | 17 | D.J.Perera | A.L.Abeyratne | T.C |
3 | 16 | N.B.L.Lieversz | A.L.Abeyratne | ||
1968 | 19 | 0 | C.R.De Silva | A.L.Abeyratne | R.C |
5 | 3 | C.R.De Silva | A.L.Abeyratne | ||
1969 | 0 | 8 | M.H.C.Malwatte | M.S.Jainudeen | T.C |
3 | 9 | M.H.C.Malwatte | M.S.Jainudeen | ||
1970 | 3 | 19 | C.J.Fernando | S.Samarasekara | T.C |
12 | 16 | C.J.Fernando | S.Samarasekara | ||
1971 | 22 | 3 | F.R.Perera | Y.S.Ping | R.C |
NO
|
MATCH | (2ND LEG) | |||
1972 | 9 | 8 | G.D.S.Gunasekara | A.E.Unantenne | T.C |
3 | 10 | G.D.S.Gunasekara | A.E.Unantenne | ||
1973 | 18 | 4 | M.G.Muller | J.K.Yu | R.C |
4 | 12 | M.G.Muller | J.K.Yu | ||
1974 | 3 | 18 | M.B.Akbar | C.Y.Ching | T.C |
9 | 12 | M.B.Akbar | C.Y.Ching | ||
1976 | 36 | 0 | M.Weerakumar | S.V.Ranasinghe | R.C |
25 | 6 | M.Weerakumar | S.V.Ranasinghe | ||
1977 | 6 | 12 | S.S.Hashim | R.N.Balasuriya | T.C |
4 | 10 | S.S.Hashim | R.N.Balasuriya | ||
1978 | 0 | 0 | K.R.T.Pieris | J.R.Kiridena | R.C |
8 | 4 | K.R.T.Pieris | J.R.Kiridena | ||
1979 | 3 | 4 | R.B.Gunasekara | J.V.Tissera | R.C |
18 | 0 | R.B.Gunasekara | J.V.Tissera | ||
1980 | 7 | 3 | S.Sujanthakumar | T.Ellepola | R.C |
16 | 6 | S.Sujanthakumar | T.Ellepola | ||
1981 | 3 | 16 | N.S.Cooray | R.Bandaranayake | T.C |
10 | 3 | N.S.Cooray |
R.Bandaranayake
|
||
1982 | 6 | 9 | H.Muttiah | B.S.J.Fernando | T.C |
4 | 6 | H.Muttiah | B.S.J.Fernando | ||
1983 | 6 | 14 | S.Cooray | A.Ratwatte | T.C |
10 | 6 | S.Cooray | A.Ratwatte | ||
1984 | 6 | 3 | S.Agalawatte | D.Wijesinghe | R.C |
0 | 0 | S.Agalawatte | D.Wijesinghe |
YEAR | SCORE | R.C CAPTAIN | T.C CAPTAIN | RESULT | |
---|---|---|---|---|---|
R.C | T.C | ||||
1985 | 9 | 15 | C.Nanayakkara | M.Jayatissa | T.C |
4 | 3 | C.Nanayakkara | M.Jayatissa | ||
1987 | 3 | 7 | H.A.S.Madanayake | T.Rajapakse | T.C |
3 | 19 | H.A.S.Madanayake | T.Rajapakse | ||
1988 | 24 | 0 | L.W.Z.De Guneratne | B.Dandeniya | R.C |
13 | 0 | L.W.Z.De Guneratne | B.Dandeniya | ||
1989 | 9 | 6 | J.H.Anura Dammika | R.Ranaraja | R.C |
9 | 8 | J.H.Anura Dammika | R.Ranaraja | ||
1990 | 23 | 8 | R.Jayasuriya | R.Kalpage | R.C |
0 | 6 | R.Jayasuriya | R.Kalpage | ||
1991 | 4 | 12 | M.Dahanayake | A.Deen | T.C |
10 | 25 | M.Dahanayake | A.Deen | ||
1992 | 3 | 3 | H.Wijesinghe | H.M.Goonatilake | TIED |
0 | 0 | H.Wijesinghe | H.M.Goonatilake | ||
1993 | 3 | 0 | C.Abeysuriya | N.Muhandiramge | R.C |
10 | 3 | C.Abeysuriya |
N.Muhandiramge
|
||
1994 | 10 | 3 | R.Malalasekara | A.M.Rally | R.C |
8 | 8 | R.Malalasekara | A.M.Rally | ||
1995 | 3 | 6 | A.Assen | M.A.H.Omar | T.C |
6 | 22 | A.Assen | M.A.H.Omar | ||
1997 | 6 | 14 | A.Yusuf | N.S.Fernando | T.C |
18 | 11 | A.Yusuf | N.S.Fernando | ||
1998 | 18 | 20 | W.S.S.R.Perera | P.Jayawardane | R.C |
42 | 11 | W.S.S.R.Perera | P.Jayawardane | ||
1999 | 10 | 19 | D.R.Rahim | R.Wickramasiri | T.C |
7 | 13 | D.R.Rahim | R.Wickramasiri | ||
2000 | 25 | 32 | S.Perera | H.A.Luchow | T.C |
20 | 17 | S.Perera | H.A.Luchow | ||
2001 | 12 | 6 | H.Kaluaratchi | T.Jayawardane | R.C |
16 | 0 | H.Kaluaratchi | T.Jayawardane | ||
2002 | 39 | 0 | Z.Hamid | N.S.A.Mendis | R.C |
44 | 0 | Z.Hamid | N.S.A.Mendis | ||
2003 | 13 | 11 | R.Jayasundara | M.Maddumapatabendi | R.C |
13 | 8 | R.Jayasundara | M.Maddumapatabendi | ||
2004 | 41 | 6 | A.L.Dissanayake | D.Senarath | R.C |
10 | 0 | A.L.Dissanayake | D.Senarath |
YEAR | SCORE | R.C CAPTAIN | T.C CAPTAIN | RESULT | |
---|---|---|---|---|---|
R.C | T.C | ||||
2005 | 6 | 36 | V.Wijewardene | B.N.R.Fernando | T.C |
7 | 33 | V.Wijewardene | B.N.R.Fernando | ||
2007 | 20 | 12 | M.Abeyratne | M.Wickramasiri | R.C |
15 | 11 | M.Abeyratne | S.Wanigasekara | ||
2008 | 12 | 24 | S.Lenaduwa | M.Gunawardane | T.C |
8 | 0 | S.Lenaduwa | M.Gunawardane | ||
2009 | 22 | 12 | N.Dhason | V.Wijesinghe | R.C |
31 | 15 | N.Dhason | V.Wijesinghe | ||
2010 | 38 | 37 | D.Attygalle | D.Dissanayake | R.C |
34 | 17 | D.Attygalle | D.Dissanayake | ||
2011 | 33 | 25 | S.Pathirana | M.Ramzeen | T.C |
5 | 40 | S.Pathirana | M.Ramzeen | ||
2012 | 11 | 34 | A.Jamaldeen | K.Seneviratne | T.C |
20 | 36 | A.Jamaldeen | K.Seneviratne | ||
2013 | 25 | 37 | R.Jamaldeen | S.Singalaxana | T.C |
13 | 9 | R.Jamaldeen | H.Wadood | ||
2014 | 16 | 28 | N.Jayawardane | T.Ratawatte | T.C |
18 | 19 | N.Jayawardane | T.Ratawatte | ||
2015 | 23 | 22 | B.Gamage | I.Rangala | R.C |
49 | 0 | B.Gamage |
BROTHERS AS PLAYERS
YEAR | NAME | YEAR | NAME |
---|---|---|---|
1922 | G.R.S.Gunasekara | 1924 | L.D.S.Gunasekara |
1923/24 | J.R.Jayawardane | 1938 | E.W.Jayawardane(jnr) |
1925 | L.G.Paulusz | 1928/30 | R.C.W.Paulusz |
1925 | E.C.Paul | 1934 | A.T.S.Paul |
1928 | H.S.Roberts | 1928/29 | C.F.Roberts |
1929/30 | J.R.Wilson | 1931/33 | D.K.Wilson |
1929/31 | F.C.de.Saram | 1930 | F.D.de.Saram |
1934/35 | M.F.de.Saram | ||
1929/30 | C.C.Dissanayake | 1931/32 | S.A.Dissanayake |
1931 | R.H.De Illesinghe | 1935/36 | C.De.S.Illesinghe |
1931 | H.T.M.Gunesekara | 1936 | A.C.P.Gunasekara |
1938 | U.N.Gunasekara | ||
1932/34 | P.B.G.Keuneman | 1935/37 | A.E.Keuneman |
1932 | B.P.W.Jayawardane | 1933/34 | E.D.W.Jayawardane |
L.F.W.Jayawardane | |||
1933 | L.I.De Silva | 1936 | L.H.De Silva |
1935 | H.K.Gray | 1936/37 | E.I.Grey |
1935 | H.T.Christoffelsz | 1940/41 | H.M.Christoffelsz |
1936 | P.Mack | 1938 | G.Mack |
1937 | S.Kadirgamar | 1940 | R.Kadirgamar |
1938 | R.H.Aldons | 1939/40 | E.M.Aldons |
1941/43 | H.C.Aldons | ||
1942/43 | F.Aldons | ||
1938 | D.J.Kelly | 1940 | V.N.Kelly |
1940 | P.D.Kelly | ||
1940 | P.H.Amarasinghe | 1953 | U.Amarasinghe |
1944/45 | A.Amarasinghe | ||
1953 | A.P.Amarasinghe | ||
1940/41 | T.Wickremasinghe | 1944 | C.L.Wickramasinghe |
1943 | S.Wickramasuriya | 1959/60 | T.V.A.Wickramasuriya |
1945/46 | M.Rodrigo | 1949/51 | D.C.Rodrigo |
1947 | J.G.Weinman | 1948/50 | G.C.Weinman |
1948 | B.Sivaratnam | 1956/57 | R.Sivaratnam |
1948/49 | A.J.B.Anghie | 1948/51 | T.St.C.Anghie |
1957/59 | M.L.Anghie | ||
1948/50 | D.A.Van Twest | 1949/52 | A.B.Van Twest |
1951 | S.P.Wickramasinghe | 1951 | G.C.Wickramasinghe |
1951 | I.M.S.Silva | 1955 | I.M.R.Silva |
1951/52 | S.M.Senaratne | 1960/61 | I.H.Senaratne |
1952 | T.G.Goonaratne | 1953/55 | C.V.Goonaratne |
1953 | U.De.Silva | 1956 | C.S.S.De.Silva |
1966/68 | C.T.De.Silva | ||
1966/68 | R.G.M.De.Silva | ||
1953 | B.R.Wickramaratna | 1957 | R.Wickramaratna |
1954 | J.Rahim | 1960/61 | O.K.Rahim |
1956/58 | E.L.Pereira | 1960/61 | E.B.Pereira |
1957/60 | R.H.S.De Silva | 1957/59 | R.H.L.De Silva |
1966/68 | R.S.I.De Silva | ||
1966/68 | R.G.M.De Silva | ||
1961/62 | S.T.Arulpragasam | 1969 | S.D.R.Arulprakasam |
1961/63 | M.Jayakumar | 1965/66 | M.Devakumar |
1967/68 | M.Punithakumar | ||
1974/76 | W.Weerakumar | ||
1962/63 | R.H.Perera | 1964/65 | L.R.Perera |
1968/71 | F.R.Perera | ||
1962/64 | L.De.Chickera | 1973/74 | R.Ve.De.Chickera |
1963/65 | I.R.Thurairathnam | 1967 | J.R.Thurairatnam |
1965 | M.W.Zanoon | 1971/72 | M.N.Zanoon |
1965 | S.A.W.Jayawardane | 1967 | I.F.W.Jayawardane |
1967 | S.M.Abeygoonawardane | 1973/74 | C.P.Abeygoonewardane |
1967/70 | C.J.Fernando | 1975/76 | S.Fernando |
1971/72 | T.N.Wijewardane | 1975/76 | C.N.Wijewardane |
1973/75 | H.A.I.Hassen | 1977/79 | A.I.Hassen |
1974 | R.H.Gunawardane | 1975/77 | A.D.Gunawardane |
1975/77 | S.Sukumar | 1978/80 | S.Sujanthakumar |
1975/77 | S.Hashim | 1978/79 | R.Hashim |
1976/77 | H.Cader | 1983/84 | A.Cader |
1977/79 | R.B.Gunasekara | 1981/82 | S.Gunasekara |
1983/84 | A.B.Gunasekara | ||
1990 | I.J.Gunasekara | ||
1977/78 | D.Peiris | 1985/86 | M.Peiris |
1980/81 | Ravi Wijenathan | 1990/91 | R.P.S.Wijenathan |
1982 | S.Navaratnam | 1983/86 | M.Navaratnam |
1985/87 | R.De.Z.Guneratne | 1986/88 | L.W.De Z.Guneratne |
1986 | S.L.Gamage | 1989 | V.W.Gamage |
1989 | P.D.R.Hettiaratchchi | 1994 | L.D.R.Hettiaratchi |
2000 | D.Hettiaratchi | ||
1989 | S.Fernando | 1993 | P.S.V.Fernando |
1989/90 | S.Roland | 1996/97 | T.Roland |
1990 | C.V.Gooneratne(jnr) | 1992/93 | R.V.Goonaratne |
1991/92 | H.T.Wijesinghe | 1994/95 | C.H.Wijesinghe |
1991 | T.Abeysinghe | 1993 | A.Abeysinghe |
1991/94 | R.Malalasekara | 1995 | A.Malalasekara |
1992/94 | C.De.Chickera | 1994/95 | R.De.Chickera |
1993/95 | A.Assen | 1997 | R.Assen |
1993/95 | W.S.S.Perera | 1996/98 | W.S.S.R.Perera |
1998/99 | W.C.R.Perera | ||
1994/95 | M.R.Rahim | 1996/99 | D.R.Rahim |
1995/97 | A.Yousuf | 2001/02 | B.Yousuf |
1996/98 | G.L.Dissanayake | 2001/04 | A.L.Dissanayake |
1997/98 | R.Athukorale | 2000/02 | K.Athukorale |
1998/99 | I.Koralagama | 2005 | U.Koralagama |
1999/00 | P.Jayasundara | 2001/04 | R.Jayasundara |
1997 | D.N.Wijewardane | 2002/05 | V.Wijewardane |
2000/01 | |||
2003 | R.Abeywickrama | 2003/04 | B.Abeywickrama |
2003/04 | D.Rajapakshe | 2006/07 | A.Rajapakshe |
2006/08 | B.Hassen | 2006 | O.Hassen |
2009 | H.Hassen | ||
2010 | H.Jamaldeen | 2011/12 | R.Jamaldeen |
2009 | A.Dassenayake | 2011 | R.Dassenayake |
2010/11 | A.Jabbar | 2013 | S.Jabbar |
2010/12 | Arshad Jamaldeen | 2014 | Aaqil Jamaldeen |