Navy SC vs Air Force SC
| Jersey | Player | Position | T | C | P | DG | YC | RC | 
|---|---|---|---|---|---|---|---|---|
| Buddhima Piyarathne | 1 (27) | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Thilina Weerasinghe | Full Back | 1 (39) | 1 (5) | 0 | 0 | 0 | 0 | 
| 3 | Saliya Handapangoda | Wing Three Quarter | 1 (80) | 0 | 0 | 0 | 0 | 0 | 
| 5 | Amith Gunasinghe | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Dinesh De Silva | Fly Half/ Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Adeesha Weerathunga | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Richie Dharmapala | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Charith Janitha | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Harsha Maduranga | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Janith Laksara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Viraj Perera | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Deshan Vimukthi | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Nirosh Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Chathura Senevirathna | 1 (35) | 1 (40) | 1 (15) | 0 | 0 | 0 | |
| 30 | Thanuja Maduranga Malimbada | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Gaveen Perera | Secone Row | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Gihan Perera | 0 | 0 | 0 | 0 | 1 (75) | 0 | |
| 29 | Ravin De Silva | Flanker | 2 () | 0 | 0 | 0 | 0 | 0 | 
| 37 | Rajitha Sansoni | Wing Three Quarter | 0 | 2 (54,80) | 0 | 0 | 0 | 0 | 
| Total | 6 | 4 | 1 | 0 | 1 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC | 
|---|---|---|---|---|---|---|---|---|
| Randuva Kausoo | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kasun Muditha | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thuwan Packeer | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Lahiru Udayanga Kumara | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Gayantha Iddamalgoda | Fly Half | 0 | 0 | 0 | 0 | 0 | 1 (75) | 
| 5 | Ishara Madhushan | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Krishan Jayasuriya | Centre/ Wing | 1 (45) | 0 | 0 | 0 | 0 | 0 | 
| 6 | Yohan Perera | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Niroshan Rajanayake | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Kaushal Manupriya | 2 (63,69) | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jehan Seelagama | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Thilina Bandara | Second-row | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Nilantha Jayaweera | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Ramzan Amith | 0 | 0 | 0 | 0 | 1 (78) | 0 | |
| 20 | Thilina Sampath | Flanker/No.8 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Saraka Werella | No.08 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 | Shaminda Udayakumara | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Charles Praveen | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 
| 38 | Abishek Rasanjana | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 
| 43 | Charitha Senevirathne | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Nuwan Perera | Fly Half | 0 | 3 (45,64,69) | 0 | 0 | 0 | 0 | 
| Total | 3 | 3 | 0 | 0 | 1 | 1 | ||
                                    Related Matches
                                            View All                                        
                                HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
                                    Match Details
                                
                                
                            Results
                                        See all
                                    Navy
                                            AFSC
                                                
                                            | 6 | Tries | 3 | 
| 4 | Conversions | 3 | 
| 1 | Penalties | 0 | 
| 0 | Drop Goals | 0 | 
| 41 | Total | 21 | 
| 1 | BP | 0 | 
| 5 | M Pts | 0 | 



