Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Mithila Perera | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 | |
Sven Muller | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | |
Rahul De Silva | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Kavindu Perera | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Vishwa Ranaraja | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Reeza Raffaideen | Fullback / Wing | 2 (17,36) | 0 | 0 | 0 | 0 | 0 |
6 | Supun Warnakulasooriya | Hooker / #8 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Shehan Dias | Lock / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hirantha Manamendra | Hooker / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shashika Ashan Fernando | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kevin Dixon | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gayan Jayamanne | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Charana Sendanayake | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hafeez Adhan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Udara Gayan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Joel Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Wajid Fawmy | Flanker | 1 (12) | 0 | 0 | 0 | 0 | 0 |
29 | Shermal Weerasekara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Thisila Karunathilake | Center | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Chamod Fernando | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Harith Bandara | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Chanaka Chandimal | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tarinda Ratwatte | Flyhalf | 2 (45,62) | 2 (13,63) | 3 (3,30,53) | 0 | 0 | 0 |
Total | 5 | 2 | 3 | 0 | 0 | 0 |
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Niwanka Prasad | #8 / Flanker | 0 | 0 | 0 | 0 | 0 | 0 | |
Kanchana Lakshtiha | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sudarshana Muthuthanthri | #8 / Flanker | 1 (72) | 0 | 0 | 0 | 0 | 0 | |
Madusanka Kariyawasam | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hirantha Perera | Center | 0 | 0 | 0 | 0 | 0 | 0 | |
Shenuka Hearath | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Gauder | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Ruwan Kumara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sajith Saranga | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rohitha Rajapakse | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nishon Perera | Center / Wing | 1 (68) | 0 | 0 | 0 | 0 | 0 |
15 | Chathura Dilshan | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Prasath Madusanka | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sudam Sooriyarachchi | Scrum Half | 1 (76) | 0 | 0 | 0 | 0 | 0 |
23 | Sathya Ranathunga | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Pulasthi Dissanayke | Flanker/ Second Row | 1 (28) | 0 | 0 | 0 | 0 | 0 |
34 | Avantha Lee | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Samuel Maduwantha | Fullback | 0 | 4 (9,63,73,77) | 0 | 0 | 0 | 0 |
37 | Matheesha Sarathchandra | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Yoshitha Rajapakse | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Kushan Idunil Silva | Center | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Sasanka Ariyaratne | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Avishka Lee | Halfback | 1 (8) | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 0 | 0 | 0 | 0 |
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19NAVY SC VS AIR FORCE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
CR&FC
CH&FC
5 | Tries | 5 |
2 | Conversions | 4 |
3 | Penalties | 0 |
0 | Drop Goals | 0 |
38 | Total | 33 |
1 | BP | 2 |
5 | M Pts | 0 |