KCK
TCK
26 Mar '18
League

Kingswood College v Trinity College

Jersey Player Position T C P DG YC RC
Ruchira Ekanayake Wing 1 (63) 0 0 0 0 0
1 Tharindu Waligampala (C) Center 0 0 0 0 1 () 0
2 Rashmika Chandrarathne Prop 0 0 0 0 0 0
3 Sachintha Senevirathne Wing 0 0 0 0 0 0
4 Shanuka Gedaragoda Number Eight 0 0 0 0 0 0
5 Janitha Rajanayake Flanker 0 0 0 0 0 0
6 Chathura Sandeepa Soysa Second-row 0 0 0 0 0 0
7 Pathum Milan Weerasinghe Prop 1 (10) 0 0 0 0 0
8 Avishka Poornajith Flanker 0 0 0 0 0 0
9 Ilham Jaleel Second-row 0 0 0 0 0 0
11 Asiri Senevirathne Fly-half 0 0 0 0 0 0
12 Chethiya Herath Hooker 0 0 0 0 0 0
13 Thumula Dilshan Weligampola Wing 0 0 0 0 0 0
14 Channa Gunasekara Second-row 0 0 0 0 0 0
15 Mohomed Shazan Rahuman Center 0 0 0 0 0 0
16 Dinal Ekanayake Full-back 1 (30) 0 0 0 0 0
17 Hirusha Nethmina Sampath Scrum-half 0 1 (31) 2 (13,38) 0 0 0
18 Adithya Wijesundara Prop 0 0 0 0 0 0
20 Dakshina Athukorala Wing 0 0 0 0 0 0
21 Apoorva Wijesinghe Flanker 0 0 0 0 0 0
22 Kelum Madushanka Tennakoon Second-row 0 0 0 0 0 0
24 Inoon Insham Wing 0 0 0 0 0 0
25 Harshan Nadeeka Senavirathne Hooker 0 0 0 0 0 0
29 Kalana Chamuditha Fly-half 0 0 0 0 0 0
U Wickremasinghe Lock 0 0 0 0 0 0
Total 3 1 2 0 1 0

Assistant Coach: Ronnie Ibrahim

Coach: Dinesh Gamage

Trainer: Indunil Wickramasinghe

Jersey Player Position T C P DG YC RC
1 Akitha Sakalasooriya Fly-half 0 2 (35,53) 0 0 0 0
2 Warren Weerakoon Centre 1 (69) 0 0 0 0 0
3 Reshan Bandaranayake Full-back 0 0 0 0 0 0
5 Vishwa Ranaraja Wing 1 (52) 0 0 0 0 0
7 Yomal Bandara Second-row 0 0 0 0 0 0
8 Dulandith Nethwara Flanker 0 0 0 0 0 0
9 Danidu Herath Fly-half 0 0 0 0 0 0
10 Naween Rajarathnam Centre 0 0 0 0 0 0
11 Mecan Yashwanth Number Eight 0 0 0 0 0 0
12 Zayd Faisal Number Eight 0 0 0 0 0 0
13 Tehan Karunanayake Scrum-half 0 0 0 0 0 0
15 Mohommed Ikram Number Eight 0 0 0 0 0 0
18 Dhiren Ratwatte Number Eight 0 0 0 0 0 0
19 Minidu Jayasundara Fly-half 0 1 (69) 0 0 0 0
20 Janidu Rathnayake Wing 1 (34) 0 0 0 1 (37) 0
21 Mohommed Shobaib Centre 0 0 0 0 0 0
22 Geeshapa Kulathunge Wing 0 0 0 0 0 0
25 Prabath Wimal Flanker 0 0 0 0 0 0
26 Joshua Peter Prop 0 0 0 0 0 0
27 Praveenda Wijethilaka Prop 0 0 0 0 0 0
28 Nimesha Ekanayake Prop 0 0 0 0 0 0
29 Neranjan Vitharana Hooker 0 0 0 0 0 0
Mahdhi Abdulla Prop 0 0 0 0 0 0
Harsha Samarasinghe Wing 0 0 0 0 0 0
30 Lennox Calyaneratne Number Eight 0 0 0 0 0 0
Total 3 3 0 0 1 0

Coach: Lote Raikabula

Assistant Coach: Buddika Abeysinghe

Trainer: Naveendra Dayan

Speed Trainer: Bandula Pushpakumara

Master in Charge: V.Raveendran

Related Matches View All

ST. JOSEPH’S COLLEGE VS ST. PETER’S COLLEGE

Cup Championship
Full Time
10
St.Joseph's College
FT
5
St.Peter's College

ST. JOSEPH’S COLLEGE VS ISIPATHANA COLLEGE

Cup Championship
Full Time
34
St.Joseph's College
FT
29
Isipathana College

ROYAL COLLEGE VS ST. PETER’S COLLEGE

Cup Championship
Full Time
32
Royal College
FT
13
St.Peter's College
Match Details
Season
2018
Date
26 Mar '18
Full Time
70'
Results
See all
KCK
TCK
3 Tries 3
1 Conversions 3
2 Penalties 0
0 Drop Goals 0
23 Total 21
0 BP 1
5 M Pts 0