KSC
AFSC
01 Dec '19
League

Kandy SC vs Air Force(19/20)

Jersey Player Position T C P DG YC RC
Lasitha Aththanagoda 0 0 0 0 0 0
Damith Dissanayake 0 0 0 0 0 0
Charls Praveen 0 0 0 0 0 0
Suhiru Anthony 0 0 0 0 0 0
Mohamed Shabeer 0 0 0 0 0 0
Tharindu Chathuranga 0 0 0 0 1 (77) 0
Shehan Pathirana 0 0 0 0 0 0
Buwenaka Udangamuwa 1 (10) 0 0 0 0 0
Heshan Jansen 0 0 0 0 0 0
Nigel Rattawatte 1 (46) 0 0 0 0 0
Diluksha Dange 1 (40) 0 0 0 0 0
Tharinda Ratwatte 0 0 0 0 0 0
Lavanga Perera 1 (23) 0 0 0 0 0
Kavindu Perera 0 0 0 0 0 0
Thilina Wijesinghe 0 3 (11,23,47) 0 0 0 0
Kalum Madushanka 0 0 0 0 0 0
Malitha Wijesundara 0 0 0 0 0 0
Uchitha Jayasuriya 0 0 0 0 0 0
Heshan Kalhara 0 0 0 0 0 0
Sanushka Abeywickrama 0 0 0 0 0 0
Srinath Sooriyabandara 0 0 0 0 0 0
Oshan Perera 0 0 0 0 0 0
Chamika Perera 0 0 0 0 0 0
Total 4 3 0 0 1 0
Jersey Player Position T C P DG YC RC
Ranuka Medagedara 0 0 0 0 0 0
Parakrama Rathnayakke 1 (56) 0 0 0 0 0
Yohan Perera 0 0 0 0 0 0
Anjula Hettiarachchi 0 0 0 0 0 0
Thilina Amanda 0 0 0 0 0 0
Shaminda Udayakumara 0 0 0 0 0 0
Abishek Fernando 0 0 0 0 0 0
Saraka Werella 0 0 0 0 0 0
Nuwan Perera 0 0 0 0 0 0
Ishara Madhushan 0 0 0 0 0 0
Thuwan Packeer 0 0 0 0 0 0
Soorya Krishan 0 0 0 0 0 0
Suraj Thilakaratne 0 0 0 0 0 0
Ashen Induwara 0 0 0 0 0 0
Gayantha Iddamalgoda 0 0 1 (28) 0 0 0
Prasanna Madhushanka 0 0 0 0 0 0
Manuka Rojith Perera 0 0 0 0 0 0
Nuwan Bandara Rajakaruna 0 0 0 0 0 0
Shashika Ashan Fernando 0 0 0 0 0 0
Chathuranga Aponso 0 0 0 0 0 0
Charitha Senevirathne 0 0 0 0 0 0
Nuwan Perera 0 0 0 0 0 0
Ramzan Amith 0 0 0 0 0 0
Total 1 0 1 0 0 0
Related Matches View All

HAVELOCK SC VS AIR FORCE SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
30
Havelock SC
FT
19
Air Force SC

POLICE SC VS KANDY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
24
Police SC
FT
40
Kandy SC

NAVY SC VS ARMY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
26
Navy SC
FT
45
Army SC
Match Details
Season
20192020
Date
01 Dec '19
Full Time
80'
Results
See all
KSC
AFSC
4 Tries 1
3 Conversions 0
0 Penalties 1
0 Drop Goals 0
26 Total 8
1 BP 0
5 M Pts 0