Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
16 | Hashan Fernando | Prop | 1 (40) | 0 | 0 | 0 | 0 | 0 |
2 | Rasith Silva | Hooker | 1 (6) | 0 | 0 | 0 | 0 | 0 |
3 | Danushka Edirisooriya | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mohan Wimalarathna | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Udara Suriyaperuma | Lock | 0 | 0 | 0 | 0 | 1 (24) | 0 |
19 | Nisal Samdhi | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Udaya Sanjula | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kavinda Jayasundara | No.8 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Primesh Dulshana | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Yohan Peiris | Fly-half | 0 | 1 (7) | 1 (18) | 0 | 0 | 0 |
15 | Sachith Silva | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Eroni Vucargo | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Iroshan Silva | Center | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Shan Akila | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Suranga Kasun | Full-back | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Lahiru Pawithra | 1 (59) | 0 | 0 | 0 | 0 | 0 | |
26 | Adisha Hadunpathirana | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Muammar Deen | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Deshan Fernando | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Janith Chandimal | 0 | 2 (40,60) | 0 | 0 | 0 | 0 | |
23 | Naleen Kumara | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Diyath Fernando | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Vihanga Piwathu | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 3 | 1 | 0 | 1 | 0 |
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
17 | Lasitha Aththanagoda | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Damith Dissanayake | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Charles Praveen | Prop | 0 | 0 | 0 | 0 | 1 (24) | 0 |
4 | Suhiru Anthony | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shehan Pathirana | Lock | 1 (1) | 0 | 0 | 0 | 0 | 0 |
24 | Jason Dissanayake | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tharindu Chathuranga | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Buwenaka Udangamuwa | No.8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Roshan Weerarathne | Scrum-half | 1 (49) | 0 | 0 | 0 | 0 | 0 |
10 | Nigel Rattawatte | Fly-half | 1 (79) | 0 | 0 | 0 | 0 | 0 |
11 | Buddhima Piyarathna | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tharinda Ratwatte | Center | 0 | 5 (33,38,50,70,80) | 0 | 0 | 0 | 0 |
13cente | Oshan Perera | Center | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kavindu Perera | Wing | 1 (32) | 0 | 0 | 0 | 0 | 0 |
15 | Danush Dayan | Full-back | 1 (37) | 0 | 0 | 0 | 0 | 0 |
3 | Ganuka Dissanayake | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Yakoob Ali | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Uchitha Jayasuriya | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Mohamed Shabeer | 1 (69) | 0 | 0 | 0 | 0 | 0 | |
5 | Heshan Kalhara | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Srinath Sooriyabandara | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Bawantha Udangamuwa | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Diluksha Dange | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 5 | 0 | 0 | 1 | 0 |
Related Matches
View All
HAVELOCK SC VS AIR FORCE SC(19/20)- 2ND ROUND
Dialog Rugby League 2019/20NAVY SC VS ARMY SC(19/20)- 2ND ROUND
Dialog Rugby League 2019/20POLICE SC VS CR&FC (19/20)- 2ND ROUND
Dialog Rugby League 2019/20
Match Details
Results
See all
Police
KSC
3 | Tries | 6 |
3 | Conversions | 5 |
1 | Penalties | 0 |
0 | Drop Goals | 0 |
24 | Total | 40 |
0 | BP | 1 |
0 | M Pts | 5 |