Kandy SC v Air Force SC
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
2 | Damith Dissanayake | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Richard Dharmapala | Wing | 1 () | 0 | 0 | 0 | 0 | 0 |
6 | Buwenaka Udangamuwa | No.8 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dimitri Wijethunga | Second Row | 1 () | 0 | 0 | 0 | 0 | 0 |
8 | Thilina Wijesinghe | Full Back | 1 () | 3 () | 0 | 0 | 0 | 0 |
9 | Jason Dissanayake | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nigel Rattawatte | Full Back | 0 | 2 () | 0 | 0 | 0 | 0 |
11 | Lavanga Perera | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Danushka Ranjan | Center | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Fazil Marija | Fly Half | 1 () | 0 | 0 | 0 | 0 | 0 |
13 | Lasitha Aththanagoda | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Danush Dayan | Wing | 1 () | 0 | 0 | 0 | 0 | 0 |
17 | Yakoob Ali | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Arshad Jamaldeen | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Shashika Jayawardana | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Uchitha Jayasuriya | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anurudda Wilwara | Wing | 1 () | 0 | 0 | 0 | 0 | 0 |
23 | Ganuka Dissanayake | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tharindu Chathuranga | Flanker | 1 () | 0 | 0 | 0 | 0 | 0 |
26 | Suhiru Anthony | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Srinath Sooriyabandara | Scrum Half | 1 () | 0 | 0 | 0 | 0 | 0 |
29 | Ashan Darling | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 5 | 0 | 0 | 0 | 0 |
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
2 | Gayantha Iddamalgoda | Fly Half | 1 () | 1 () | 2 () | 0 | 0 | 0 |
3 | Pandula Bandara | Prop/ Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ishara Madhushan | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Krishan Jayasuriya | Centre/ Wing | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sandaruwan Adhikari | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Niroshan Rajanayake | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Donald Frank | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Isuru Jayarathne | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Pramod Pathmasanka | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jehan Seelagama | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thilina Bandara | Second-row | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nilantha Jayaweera | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Pabasara Hewage | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gimhana Silva | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Sithara Samarakoon | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Charles Praveen | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Amila Bandara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Gihan Perera | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 0 | 0 | 0 |
Related Matches
View All
KANDY SC VS HAVELOCK SC
Dialog Rugby League 2017/18CR&FC VS CH&FC
Dialog Rugby League 2017/18POLICE SC VS ARMY SC
Dialog Rugby League 2017/18
Match Details
Results
See all
KSC
AFSC
9 | Tries | 1 |
5 | Conversions | 1 |
0 | Penalties | 2 |
0 | Drop Goals | 0 |
55 | Total | 13 |
0 | BP | 0 |
0 | M Pts | 0 |