| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Chanaka Udara | Flyhalf | 2 () | 0 | 0 | 0 | 0 | 0 |
| 3 | Shanaka Harischandra | #8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hashan Gomez | Flyhalf/Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Danushka Edirisooriya | Prop | 1 () | 0 | 0 | 0 | 0 | 0 |
| 5 | Romesh Archarige | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rukshan Payantha | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amila Pradeep | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pradeep Kumara | Flanker/ Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chanaka Bandara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nisal Samdhi | Flanker / #8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Udaya Sanjula | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sujan Kodithuwakku | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Anushika Uthipala | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hashan Fernando | Prop | 1 () | 0 | 0 | 0 | 0 | 0 |
| 14 | Lahiru Pawithra | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Janith Chanaka | Fullback / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Suranga Kasun | Scrum half / Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Janith Chandimal | Fullback / Wing | 2 () | 0 | 0 | 0 | 0 | 0 |
| 23 | Isuru Fernando | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Sandesh Jaywickrama | Flyhalf | 0 | 3 () | 0 | 0 | 0 | 0 |
| 27 | Nisal Ransika | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Wajid Fawmy | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Prabath Silva | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Sajith Seram | Flanker / #8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Iroshan Silva | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Vihanga Piwathu | Center / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 0 | 0 | 0 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 4 | - | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ashoka Jayalal | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dinesh Suranga | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sampath Rosa | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chandima Upul Abeyrathne | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gayashan Dickumbura | Wing | 1 () | 0 | 0 | 0 | 0 | 0 |
| 10 | Chameera Silva | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Manjula Weerasinghe | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Krishanth Pushpakumara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sameera Dushan | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gayan Salinda | Full Back | 0 | 5 () | 1 () | 0 | 0 | 0 |
| 18 | Danuka Wijethilake | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sanjaya Kumara | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pradeep Victor | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rizwi Mohommed | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kasun Maduranga | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Danushka Pushpakumara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ashan Bandara | Fly Half | 2 () | 0 | 0 | 0 | 0 | 0 |
| 31 | Thusitha Kumara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Manoj Bandara | Wing | 1 () | 0 | 0 | 0 | 0 | 0 |
| 40 | Madhushan Liyanage | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Janith Lakshan | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Chathuranga Dilshan | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Suramya Herath | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Thirusha Adhikaram | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Shehan Silva | Prop | 2 () | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 1 | 0 | 0 | 0 | ||
Related Matches
View All
KANDY SC VS HAVELOCK SC
Dialog Rugby League 2017/18CR&FC VS CH&FC
Dialog Rugby League 2017/18ARMY SC VS KANDY SC
Dialog Rugby League 2017/18
Match Details
Results
See all
Police
ASC
| 6 | Tries | 6 |
| 3 | Conversions | 5 |
| 0 | Penalties | 1 |
| 0 | Drop Goals | 0 |
| 36 | Total | 43 |
| 0 | BP | 0 |
| 0 | M Pts | 0 |


