Air Force SC v CR&FC
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Kasun Muditha | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suraj Thilakaratne | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Lahiru Udayanga Kumara | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gayantha Iddamalgoda | Fly Half | 1 (39) | 2 (34,40) | 1 (3) | 0 | 0 | 0 |
3 | Nuwan Perera | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ramdas Rumesh | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Niroshan Rajanayake | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kaushal Manupriya | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Pramod Pathmasanka | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thilina Bandara | Second-row | 1 (33) | 0 | 0 | 0 | 0 | 0 |
17 | Gimhana Silva | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Ramzan Amith | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Sithara Samarakoon | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Rumesh Wasantha | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ihithisham Jaleel | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Saraka Werella | No.08 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jero Dhananjaya | Wing | 1 (63) | 0 | 0 | 0 | 0 | 0 |
28 | Shaminda Udayakumara | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Charles Praveen | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Abishek Rasanjana | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Charitha Senevirathne | Centre | 0 | 1 (64) | 1 (67) | 0 | 0 | 0 |
Total | 3 | 3 | 2 | 0 | 0 | 0 |
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Mithila Perera | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 | |
Sven Muller | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | |
Sumudu Rankothge | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rahul De Silva | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Tarinda Ratwatte | Flyhalf | 0 | 4 (7,13,21,47) | 1 (27) | 0 | 0 | 0 |
5 | Reeza Raffaideen | Fullback / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hirantha Manamendra | Hooker / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Reyhan Silva | Center | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nilupul Devinda | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kevin Dixon | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gayan Jayamanne | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Charana Sendanayake | Prop / Second row | 1 (12) | 0 | 0 | 0 | 0 | 0 |
24 | Panduka Angammana | Second Row | 1 (20) | 0 | 0 | 0 | 0 | 0 |
25 | Udara Gayan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kokila Sammandaperuma | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Joel Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Wajid Fawmy | Flanker | 1 (6) | 0 | 0 | 0 | 0 | 0 |
30 | Randitha Warnapura | Center / Wing | 1 (46) | 0 | 0 | 0 | 0 | 0 |
31 | Naleen Kumara | Fullback / Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Omalka Gunarathane | #8 | 1 (78) | 0 | 0 | 0 | 0 | 0 |
35 | Chamod Fernando | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Harith Bandara | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Chanaka Chandimal | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 1 | 0 | 0 | 0 |
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
AFSC
CR&FC
3 | Tries | 5 |
3 | Conversions | 4 |
2 | Penalties | 1 |
0 | Drop Goals | 0 |
27 | Total | 36 |
1 | BP | 1 |
0 | M Pts | 5 |