Match Details
Series
Match
Zimbabwe vs Sri Lanka - Sri Lanka tour of Zimbabwe - 1st ODI
Ground
Harare
Toss
Zimbabwe won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Clive Madande b Blessing Muzarabani | 76 | 92 | 12 | 0 | 82.61 |
| Nishan Madushka | c Sikandar Raza b Richard Ngarava | 0 | 13 | 0 | 0 | 0.00 |
| Kusal Mendis | c Clive Madande b Sean Williams | 38 | 63 | 3 | 0 | 60.32 |
| Sadeera Samarawickrama | lbw b Sikandar Raza | 35 | 40 | 5 | 0 | 87.50 |
| Charith Asalanka | c Sikandar Raza b Trevor Gwandu | 6 | 9 | 0 | 0 | 66.67 |
| Janith Liyanage | not out | 70 | 47 | 6 | 3 | 148.94 |
| Kamindu Mendis | b Richard Ngarava | 57 | 36 | 4 | 2 | 158.33 |
| Extras | 16 (b 1 , lb 6 , nb 0, w 9, pen 0) |
| Total | 298/6 (50 Overs, RR: 5.96) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Richard Ngarava | 7.4 | 2 | 34 | 2 | 4.59 | |
| Blessing Muzarabani | 10 | 1 | 65 | 1 | 6.50 | |
| Trevor Gwandu | 6.2 | 0 | 61 | 1 | 9.84 | |
| Brad Evans | 10 | 0 | 57 | 0 | 5.70 | |
| Sikandar Raza | 10 | 0 | 48 | 1 | 4.80 | |
| Sean Williams | 6 | 0 | 26 | 1 | 4.33 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brian Bennett | c Sadeera Samarawickrama b Asitha Fernando | 0 | 1 | 0 | 0 | 0.00 |
| Ben Curran | c Dushmantha Chameera b Asitha Fernando | 70 | 90 | 8 | 0 | 77.78 |
| Brendan Taylor | c Kamindu Mendis b Asitha Fernando | 0 | 3 | 0 | 0 | 0.00 |
| Sean Williams | c Asitha Fernando b Kamindu Mendis | 57 | 54 | 7 | 2 | 105.56 |
| Sikandar Raza | b Dilshan Madusanka | 92 | 87 | 8 | 0 | 105.75 |
| Wesly Madhevere | c Asitha Fernando b Dilshan Madusanka | 8 | 10 | 1 | 0 | 80.00 |
| Tony Munyonga | not out | 43 | 52 | 1 | 0 | 82.69 |
| Brad Evans | c Asitha Fernando b Dilshan Madusanka | 0 | 1 | 0 | 0 | 0.00 |
| Richard Ngarava | b Dilshan Madusanka | 0 | 1 | 0 | 0 | 0.00 |
| Blessing Muzarabani | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 20 (b 0 , lb 4 , nb 0, w 16, pen 0) |
| Total | 291/8 (50 Overs, RR: 5.82) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Asitha Fernando | 10 | 0 | 50 | 3 | 5.00 | |
| Dilshan Madusanka | 10 | 0 | 62 | 4 | 6.20 | |
| Dushmantha Chameera | 10 | 0 | 48 | 0 | 4.80 | |
| Maheesh Theekshana | 10 | 0 | 47 | 0 | 4.70 | |
| Charith Asalanka | 4 | 0 | 28 | 0 | 7.00 | |
| Kamindu Mendis | 3 | 0 | 33 | 1 | 11.00 | |
| Janith Liyanage | 3 | 0 | 19 | 0 | 6.33 | |
Related Matches
ZIMBABWE VS SRI LANKA - SRI LANKA TOUR OF ZIMBABWE - 3RD T20I
View MatchZIMBABWE VS SRI LANKA - SRI LANKA TOUR OF ZIMBABWE - 2ND T20I
View MatchZIMBABWE VS SRI LANKA - SRI LANKA TOUR OF ZIMBABWE - 1ST T20I
View Match
Match Details
Series
Match
Zimbabwe vs Sri Lanka - Sri Lanka tour of Zimbabwe - 1st ODI
Ground
Harare
Toss
Zimbabwe won the toss and elected to field first


