Match Details
Series
Match
Zimbabwe vs Sri Lanka - Sri Lanka tour of Zimbabwe - 2nd T20I
Ground
Harare
Toss
Zimbabwe won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | c Tony Munyonga b Brad Evans | 8 | 8 | 1 | 0 | 100.00 |
Kusal Mendis | c Richard Ngarava b Blessing Muzarabani | 1 | 3 | 0 | 0 | 33.33 |
Kamil Mishara | b Brad Evans | 20 | 20 | 4 | 0 | 100.00 |
Nuwanidu Fernando | c Sikandar Raza b Blessing Muzarabani | 1 | 3 | 0 | 0 | 33.33 |
Charith Asalanka | b Sikandar Raza | 18 | 23 | 1 | 0 | 78.26 |
Kamindu Mendis | lbw b Sikandar Raza | 0 | 4 | 0 | 0 | 0.00 |
Dasun Shanaka | c Tinotenda Maposa b Sean Williams | 15 | 21 | 0 | 0 | 71.43 |
Dushan Hemantha | run out (Tinotenda Maposa) | 7 | 10 | 0 | 0 | 70.00 |
Dushmantha Chameera | lbw b Sikandar Raza | 0 | 2 | 0 | 0 | 0.00 |
Maheesh Theekshana | c & b | 6 | 12 | 0 | 0 | 50.00 |
Binura Fernando | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 4 (b 1 , lb 2 , nb 1, w 0, pen 0) |
Total | 80/10 (17.4 Overs, RR: 4.53) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Richard Ngarava | 2 | 0 | 11 | 0 | 5.50 | |
Blessing Muzarabani | 3 | 0 | 14 | 2 | 4.67 | |
Brad Evans | 2.4 | 0 | 15 | 3 | 6.25 | |
Sikandar Raza | 4 | 0 | 11 | 3 | 2.75 | |
Tinotenda Maposa | 2 | 0 | 7 | 0 | 3.50 | |
Sean Williams | 4 | 0 | 19 | 1 | 4.75 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Brian Bennett | c & b Binura Fernando | 19 | 23 | 1 | 0 | 82.61 |
Tadiwanashe Marumani | c Kusal Mendis b Dushmantha Chameera | 17 | 12 | 3 | 0 | 141.67 |
Sean Williams | b Dushmantha Chameera | 0 | 2 | 0 | 0 | 0.00 |
Sikandar Raza | b Dushmantha Chameera | 2 | 7 | 0 | 0 | 28.57 |
Ryan Burl | not out | 20 | 22 | 2 | 0 | 90.91 |
Tony Munyonga | lbw b Maheesh Theekshana | 3 | 6 | 0 | 0 | 50.00 |
Tashinga Musekiwa | not out | 21 | 14 | 3 | 0 | 150.00 |
Extras | 2 (b 0 , lb 0 , nb 0, w 2, pen 0) |
Total | 84/5 (14.2 Overs, RR: 5.86) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Binura Fernando | 3 | 0 | 14 | 1 | 4.67 | |
Maheesh Theekshana | 4 | 0 | 28 | 1 | 7.00 | |
Dushmantha Chameera | 4 | 0 | 19 | 3 | 4.75 | |
Dushan Hemantha | 3.2 | 0 | 23 | 0 | 7.19 |
Related Matches
ZIMBABWE VS SRI LANKA - SRI LANKA TOUR OF ZIMBABWE - 3RD T20I
View MatchZIMBABWE VS SRI LANKA - SRI LANKA TOUR OF ZIMBABWE - 1ST T20I
View MatchZIMBABWE VS SRI LANKA - SRI LANKA TOUR OF ZIMBABWE - 2ND ODI
View Match
Match Details
Series
Match
Zimbabwe vs Sri Lanka - Sri Lanka tour of Zimbabwe - 2nd T20I
Ground
Harare
Toss
Zimbabwe won the toss and elected to field first