Match Details
Series
Match
Zimbabwe vs Sri Lanka - Sri Lanka tour of Zimbabwe - 1st T20I
Ground
Harare
Toss
Sri Lanka won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brian Bennett | b Dushmantha Chameera | 81 | 57 | 12 | 0 | 142.11 |
| Tadiwanashe Marumani | c Nuwanidu Fernando b Dushmantha Chameera | 7 | 7 | 1 | 0 | 100.00 |
| Sean Williams | lbw b Mahesh Theekshana | 14 | 11 | 2 | 0 | 127.27 |
| Sikandar Raza | c Pathum Nissanka b Dushan Hemantha | 28 | 22 | 2 | 1 | 127.27 |
| Ryan Burl | b Dushmantha Chameera | 17 | 15 | 1 | 0 | 113.33 |
| Tashinga Musekiwa | c Kusal Mendis b Nuwan Thushara | 11 | 6 | 2 | 0 | 183.33 |
| Tony Munyonga | run out (Kusal Mendis) | 0 | 0 | 0 | 0 | 0.00 |
| Brad Evans | not out | 0 | 1 | 0 | 0 | 0.00 |
| Tinotenda Maposa | not out | 2 | 1 | 0 | 0 | 200.00 |
| Extras | 15 (b 1 , lb 2 , nb 0, w 12, pen 0) |
| Total | 175/7 (20 Overs, RR: 8.75) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nuwan Thushara | 4 | 0 | 47 | 1 | 11.75 | |
| Maheesh Theekshana | 4 | 0 | 38 | 2 | 9.50 | |
| Dushmantha Chameera | 4 | 0 | 30 | 3 | 7.50 | |
| Dushan Hemantha | 4 | 0 | 28 | 1 | 7.00 | |
| Kamindu Mendis | 2 | 0 | 15 | 0 | 7.50 | |
| Dasun Shanaka | 2 | 0 | 14 | 0 | 7.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Tadiwanashe Marumani b Tinotenda Maposa | 55 | 32 | 4 | 2 | 171.88 |
| Kusal Mendis | c Tinotenda Maposa b Richard Ngarava | 38 | 35 | 4 | 0 | 108.57 |
| Kusal Perera | c Brian Bennett b Richard Ngarava | 4 | 8 | 0 | 0 | 50.00 |
| Nuwanidu Fernando | c Sikandar Raza b Blessing Muzarabani | 7 | 9 | 0 | 0 | 77.78 |
| Charith Asalanka | c Timycen Maruma b Sikandar Raza | 1 | 2 | 0 | 0 | 50.00 |
| Kamindu Mendis | not out | 41 | 16 | 1 | 4 | 256.25 |
| Dasun Shanaka | c Tony Munyonga b Brad Evans | 6 | 6 | 0 | 0 | 100.00 |
| Dushan Hemantha | not out | 14 | 9 | 2 | 0 | 155.56 |
| Extras | 11 (b 3 , lb 4 , nb 2, w 2, pen 0) |
| Total | 177/6 (19.1 Overs, RR: 9.23) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Richard Ngarava | 4 | 0 | 19 | 2 | 4.75 | |
| Blessing Muzarabani | 3.1 | 0 | 41 | 1 | 13.23 | |
| Tinotenda Maposa | 4 | 0 | 47 | 1 | 11.75 | |
| Brad Evans | 3 | 0 | 30 | 1 | 10.00 | |
| Sikandar Raza | 4 | 0 | 26 | 1 | 6.50 | |
| Sean Williams | 1 | 0 | 7 | 0 | 7.00 | |
Related Matches
ZIMBABWE VS SRI LANKA - SRI LANKA TOUR OF ZIMBABWE - 3RD T20I
View MatchZIMBABWE VS SRI LANKA - SRI LANKA TOUR OF ZIMBABWE - 2ND T20I
View MatchZIMBABWE VS SRI LANKA - SRI LANKA TOUR OF ZIMBABWE - 2ND ODI
View Match
Match Details
Series
Match
Zimbabwe vs Sri Lanka - Sri Lanka tour of Zimbabwe - 1st T20I
Ground
Harare
Toss
Sri Lanka won the toss and elected to field first


