Match Details
Series
Match
Sri Lanka vs Zimbabwe - Pakistan T20I Tri-Series - 2nd Match
Ground
Rawalpindi
Toss
Sri Lanka won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brian Bennett | c Kusal Perera b Wanindu Hasaranga | 49 | 42 | 5 | 1 | 116.67 |
| Tadiwanashe Marumani | c & b Maheesh Theekshana | 10 | 6 | 2 | 0 | 166.67 |
| Brendan Taylor | b Eshan Malinga | 11 | 9 | 1 | 0 | 122.22 |
| Sikandar Raza | c Dasun Shanaka b Dushmantha Chameera | 47 | 32 | 3 | 2 | 146.88 |
| Ryan Burl | b Wanindu Hasaranga | 18 | 11 | 0 | 2 | 163.64 |
| Tony Munyonga | lbw b Wanindu Hasaranga | 0 | 1 | 0 | 0 | 0.00 |
| Tashinga Musekiwa | b Eshan Malinga | 11 | 7 | 0 | 1 | 157.14 |
| Brad Evans | run out (Kusal Mendis) | 4 | 5 | 0 | 0 | 80.00 |
| Tinotenda Maposa | not out | 5 | 4 | 0 | 0 | 125.00 |
| Graeme Cremer | not out | 3 | 4 | 0 | 0 | 75.00 |
| Extras | 4 (b 0 , lb 3 , nb 1, w 0, pen 0) |
| Total | 162/8 (20 Overs, RR: 8.1) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nuwan Thushara | 3 | 0 | 30 | 0 | 10.00 | |
| Maheesh Theekshana | 4 | 0 | 30 | 1 | 7.50 | |
| Dushmantha Chameera | 4 | 0 | 27 | 1 | 6.75 | |
| Eshan Malinga | 4 | 0 | 27 | 2 | 6.75 | |
| Wanindu Hasaranga | 4 | 0 | 32 | 3 | 8.00 | |
| Dasun Shanaka | 1 | 0 | 13 | 0 | 13.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Graeme Cremer b Richard Ngarava | 0 | 5 | 0 | 0 | 0.00 |
| Kusal Mendis | run out (Tony Munyonga) | 6 | 12 | 0 | 0 | 50.00 |
| Kusal Perera | c Richard Ngarava b Tinotenda Maposa | 4 | 5 | 1 | 0 | 80.00 |
| Bhanuka Rajapakse | b Brad Evans | 11 | 18 | 1 | 0 | 61.11 |
| Dasun Shanaka | c Brendan Taylor b Ryan Burl | 34 | 25 | 2 | 2 | 136.00 |
| Kamindu Mendis | b Sikandar Raza | 9 | 9 | 0 | 0 | 100.00 |
| Wanindu Hasaranga | c Brian Bennett b Graeme Cremer | 8 | 13 | 0 | 0 | 61.54 |
| Dushmantha Chameera | c Tinotenda Maposa b Richard Ngarava | 1 | 2 | 0 | 0 | 50.00 |
| Maheesh Theekshana | b Brad Evans | 8 | 16 | 1 | 0 | 50.00 |
| Eshan Malinga | c Graeme Cremer b Brad Evans | 1 | 6 | 0 | 0 | 16.67 |
| Nuwan Thushara | not out | 1 | 9 | 0 | 0 | 11.11 |
| Extras | 12 (b 2 , lb 4 , nb 0, w 6, pen 0) |
| Total | 95/10 (20 Overs, RR: 4.75) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Richard Ngarava | 4 | 0 | 15 | 2 | 3.75 | |
| Tinotenda Maposa | 3 | 0 | 17 | 1 | 5.67 | |
| Brad Evans | 4 | 0 | 9 | 3 | 2.25 | |
| Sikandar Raza | 4 | 0 | 23 | 1 | 5.75 | |
| Graeme Cremer | 4 | 0 | 17 | 1 | 4.25 | |
| Ryan Burl | 1 | 0 | 8 | 1 | 8.00 | |
Related Matches
PAKISTAN VS SRI LANKA - PAKISTAN T20I TRI-SERIES - FINAL
View MatchPAKISTAN VS SRI LANKA - PAKISTAN T20I TRI-SERIES - 6TH MATCH
View MatchSRI LANKA VS ZIMBABWE - PAKISTAN T20I TRI-SERIES - 5TH MATCH
View Match
Match Details
Series
Match
Sri Lanka vs Zimbabwe - Pakistan T20I Tri-Series - 2nd Match
Ground
Rawalpindi
Toss
Sri Lanka won the toss and elected to field first


