Match Details
Series
Match
Pakistan vs Sri Lanka - Pakistan T20I Tri-Series - Final
Ground
Rawalpindi
Toss
Pakistan won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | b Shaheen Shah Afridi | 11 | 7 | 1 | 1 | 157.14 |
| Kamil Mishara | c Babar Azam b Saim Ayub | 59 | 47 | 2 | 4 | 125.53 |
| Kusal Mendis | c Babar Azam b Mohammad Nawaz | 14 | 18 | 0 | 0 | 77.78 |
| Pavan Rathnayake | c Babar Azam b Abrar Ahmed | 8 | 10 | 0 | 0 | 80.00 |
| Kusal Perera | c Usman Khan b Abrar Ahmed | 1 | 6 | 0 | 0 | 16.67 |
| Dasun Shanaka | b Shaheen Shah Afridi | 2 | 7 | 0 | 0 | 28.57 |
| Janith Liyanage | b Mohammad Nawaz | 0 | 2 | 0 | 0 | 0.00 |
| Wanindu Hasaranga | b Mohammad Nawaz | 5 | 11 | 0 | 0 | 45.45 |
| Dushmantha Chameera | b Salman Mirza | 0 | 3 | 0 | 0 | 0.00 |
| Maheesh Theekshana | c Usman Khan b Shaheen Shah Afridi | 1 | 2 | 0 | 0 | 50.00 |
| Eshan Malinga | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 13 (b 0 , lb 8 , nb 0, w 5, pen 0) |
| Total | 114/10 (19.1 Overs, RR: 5.95) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 3 | 0 | 18 | 3 | 6.00 | |
| Salman Mirza | 3.1 | 0 | 25 | 1 | 8.06 | |
| Faheem Ashraf | 1 | 0 | 11 | 0 | 11.00 | |
| Abrar Ahmed | 4 | 0 | 18 | 2 | 4.50 | |
| Saim Ayub | 4 | 0 | 17 | 1 | 4.25 | |
| Mohammad Nawaz | 4 | 0 | 17 | 3 | 4.25 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | b Eshan Malinga | 23 | 22 | 2 | 1 | 104.55 |
| Saim Ayub | lbw b Wanindu Hasaranga | 36 | 34 | 6 | 0 | 105.88 |
| Babar Azam | not out | 37 | 34 | 2 | 1 | 108.82 |
| Agha Salman | c Dasun Shanaka b Pavan Rathnayake | 14 | 14 | 2 | 0 | 100.00 |
| Fakhar Zaman | c Dasun Shanaka b Pavan Rathnayake | 3 | 5 | 0 | 0 | 60.00 |
| Usman Khan | not out | 3 | 4 | 0 | 0 | 75.00 |
| Extras | 2 (b 0 , lb 0 , nb 0, w 2, pen 0) |
| Total | 118/4 (18.4 Overs, RR: 6.32) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Maheesh Theekshana | 4 | 0 | 22 | 0 | 5.50 | |
| Dushmantha Chameera | 3.4 | 0 | 21 | 0 | 6.18 | |
| Dasun Shanaka | 1 | 0 | 7 | 0 | 7.00 | |
| Eshan Malinga | 3 | 0 | 16 | 1 | 5.33 | |
| Wanindu Hasaranga | 4 | 0 | 31 | 1 | 7.75 | |
| Kamil Mishara | 1 | 0 | 10 | 0 | 10.00 | |
| Pavan Rathnayake | 2 | 0 | 11 | 2 | 5.50 | |
Related Matches
PAKISTAN VS SRI LANKA - PAKISTAN T20I TRI-SERIES - 6TH MATCH
View MatchSRI LANKA VS ZIMBABWE - PAKISTAN T20I TRI-SERIES - 5TH MATCH
View MatchPAKISTAN VS SRI LANKA - PAKISTAN T20I TRI-SERIES - 3RD MATCH
View Match
Match Details
Series
Match
Pakistan vs Sri Lanka - Pakistan T20I Tri-Series - Final
Ground
Rawalpindi
Toss
Pakistan won the toss and elected to field first


