Match Details
Match
2nd ODI, Sri Lanka tour of Pakistan
Ground
Karachi
Umpire
Michael Gough & Shozab Raza
Toss
Pakistan won the toss and elected to bat first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Fakhar Zaman | c Isuru Udana b Wanindu Hasaranga | 54 | 65 | 6 | 1 | 83.08 |
Imam-ul-Haq | lbw b Wanindu Hasaranga | 31 | 41 | 1 | 0 | 75.61 |
Babar Azam | c Wanindu Hasaranga b Lahiru Kumara | 115 | 105 | 8 | 4 | 109.52 |
Haris Sohail | run out (Sadeera Samarawickrama) | 40 | 48 | 1 | 0 | 83.33 |
Sarfaraz Ahmed | run out (Lahiru Thirimanne) | 8 | 12 | 0 | 0 | 66.67 |
Iftikhar Ahmed | not out | 32 | 20 | 2 | 2 | 160.00 |
Imad Wasim | c Oshada Fernando b Isuru Udana | 12 | 8 | 2 | 0 | 150.00 |
Wahab Riaz | run out (Wanindu Hasaranga) | 2 | 2 | 0 | 0 | 100.00 |
Extras | 11 (b 0 , lb 8 , nb 1, w 2, pen 0) |
Total | 305/7 (50 Overs, RR: 6.1) |
Fall of Wickets | 1-73 (14.4) Imam-ul-Haq, 2-104 (20.5) Fakhar Zaman, 3-215 (39.2) Haris Sohail, 4-242 (43.6) Sarfaraz Ahmed, 5-261 (45.5) Babar Azam, 6-278 (48.3) Imad Wasim, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shehan Jayasuriya | 10 | 1 | 48 | 0 | 4.80 | |
Nuwan Pradeep | 9 | 0 | 59 | 0 | 6.56 | |
Isuru Udana | 9 | 0 | 60 | 1 | 6.67 | |
Lahiru Kumara | 10 | 0 | 59 | 1 | 5.90 | |
Danushka Gunathilaka | 2 | 0 | 8 | 0 | 4.00 | |
Wanindu Hasaranga | 10 | 0 | 63 | 2 | 6.30 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Danushka Gunathilaka | c Imad Wasim b Mohammad Amir | 14 | 19 | 2 | 0 | 73.68 |
Sadeera Samarawickrama | b Usman Khan | 6 | 14 | 1 | 0 | 42.86 |
Avishka Fernando | c Fakhar Zaman b Usman Khan | 0 | 7 | 0 | 0 | 0.00 |
Oshada Fernando | lbw b Imad Wasim | 1 | 14 | 0 | 0 | 7.14 |
Lahiru Thirimanne | c Sarfaraz Ahmed b Usman Khan | 0 | 3 | 0 | 0 | 0.00 |
Shehan Jayasuriya | c Sarfaraz Ahmed b Usman Khan | 96 | 109 | 7 | 1 | 88.07 |
Dasun Shanaka | c Fakhar Zaman b Shadab Khan | 68 | 80 | 6 | 2 | 85.00 |
Wanindu Hasaranga | c Iftikhar Ahmed b Shadab Khan | 30 | 23 | 1 | 2 | 130.43 |
Isuru Udana | c Sarfaraz Ahmed b Usman Khan | 1 | 4 | 0 | 0 | 25.00 |
Lahiru Kumara | lbw b Wahab Riaz | 1 | 8 | 0 | 0 | 12.50 |
Nuwan Pradeep | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 21 (b 1 , lb 15 , nb 0, w 5, pen 0) |
Total | 238/10 (46.5 Overs, RR: 5.08) |
Fall of Wickets | 1-18 (3.6) Sadeera Samarawickrama, 2-22 (6.1) Danushka Gunathilaka, 3-22 (7.3) Avishka Fernando, 4-22 (7.6) Lahiru Thirimanne, 5-28 (10.1) Oshada Fernando, 6-205 (40.5) Shehan Jayasuriya, 7-205 (41.1) Dasun Shanaka, 8-211 (42.5) Isuru Udana, 9-232 (45.6) Lahiru Kumara, 10-238 (46.5) Wanindu Hasaranga, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mohammad Amir | 7 | 1 | 21 | 1 | 3.00 | |
Usman Khan | 10 | 1 | 51 | 5 | 5.10 | |
Imad Wasim | 7 | 1 | 38 | 1 | 5.43 | |
Wahab Riaz | 9 | 0 | 27 | 1 | 3.00 | |
Shadab Khan | 9.5 | 0 | 76 | 2 | 8.00 | |
Iftikhar Ahmed | 4 | 1 | 9 | 0 | 2.25 |
Related Matches
3RD T20I, SRI LANKA TOUR OF PAKISTAN
View Match2ND T20I, SRI LANKA TOUR OF PAKISTAN
View Match1ST T20I, SRI LANKA TOUR OF PAKISTAN
View Match
Match Details
Match
2nd ODI, Sri Lanka tour of Pakistan
Ground
Karachi
Umpire
Michael Gough & Shozab Raza
Toss
Pakistan won the toss and elected to bat first