Match Details
Series
Match
Pakistan vs Sri Lanka - Sri Lanka tour of Pakistan - 3rd ODI
Ground
Rawalpindi
Toss
Pakistan won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | b Haris Rauf | 24 | 27 | 4 | 0 | 88.89 |
| Kamil Mishara | c Haseebullah Khan b Mohammad Wasim Jnr | 29 | 30 | 5 | 0 | 96.67 |
| Kusal Mendis | b Mohammad Wasim Jnr | 34 | 54 | 3 | 0 | 62.96 |
| Sadeera Samarawickrama | b Faisal Akram | 48 | 65 | 2 | 0 | 73.85 |
| Kamindu Mendis | c & b Faisal Akram | 10 | 9 | 2 | 0 | 111.11 |
| Janith Liyanage | b Faheem Ashraf | 4 | 13 | 0 | 0 | 30.77 |
| Pavan Rathnayake | run out (Saim Ayub) | 32 | 37 | 2 | 1 | 86.49 |
| Maheesh Theekshana | lbw b Shaheen Shah Afridi | 7 | 14 | 0 | 0 | 50.00 |
| Jeffery Vandersay | b Mohammad Wasim Jnr | 4 | 12 | 0 | 0 | 33.33 |
| Pramod Madushan | c Haseebullah Khan b Haris Rauf | 7 | 11 | 1 | 0 | 63.64 |
| Eshan Malinga | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 12 (b 2 , lb 3 , nb 1, w 6, pen 0) |
| Total | 211/10 (45.2 Overs, RR: 4.65) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 7.2 | 1 | 36 | 1 | 5.00 | |
| Faheem Ashraf | 9 | 0 | 43 | 1 | 4.78 | |
| Haris Rauf | 9 | 1 | 38 | 2 | 4.22 | |
| Mohammad Wasim Jnr | 10 | 0 | 47 | 3 | 4.70 | |
| Faisal Akram | 10 | 0 | 42 | 2 | 4.20 | |
Related Matches
PAKISTAN VS SRI LANKA - SRI LANKA TOUR OF PAKISTAN - 2ND ODI
View MatchPAKISTAN VS SRI LANKA - SRI LANKA TOUR OF PAKISTAN - 1ST ODI
View Match3RD T20I, SRI LANKA TOUR OF PAKISTAN
View Match
Match Details
Series
Match
Pakistan vs Sri Lanka - Sri Lanka tour of Pakistan - 3rd ODI
Ground
Rawalpindi
Toss
Pakistan won the toss and elected to field first


