Match Details
Series
Match
Pakistan vs Sri Lanka - Sri Lanka tour of Pakistan - 1st ODI
Ground
Rawalpindi
Toss
Sri Lanka won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | st Kusal Mendis b Wanindu Hasaranga | 32 | 55 | 2 | 1 | 58.18 |
| Saim Ayub | lbw b Asitha Fernando | 6 | 14 | 0 | 0 | 42.86 |
| Babar Azam | b Wanindu Hasaranga | 29 | 51 | 3 | 0 | 56.86 |
| Mohammad Rizwan | lbw b Wanindu Hasaranga | 5 | 8 | 1 | 0 | 62.50 |
| Agha Salman | not out | 105 | 87 | 9 | 0 | 120.69 |
| Hussain Talat | lbw b Maheesh Theekshana | 62 | 63 | 6 | 1 | 98.41 |
| Mohammad Nawaz | not out | 36 | 23 | 5 | 1 | 156.52 |
| Extras | 24 (b 1 , lb 9 , nb 1, w 13, pen 0) |
| Total | 299/5 (50 Overs, RR: 5.98) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Asitha Fernando | 10 | 2 | 42 | 1 | 4.20 | |
| Dushmantha Chameera | 10 | 1 | 63 | 0 | 6.30 | |
| Maheesh Theekshana | 10 | 0 | 64 | 1 | 6.40 | |
| Janith Liyanage | 8 | 0 | 48 | 0 | 6.00 | |
| Wanindu Hasaranga | 10 | 0 | 54 | 3 | 5.40 | |
| Charith Asalanka | 2 | 0 | 18 | 0 | 9.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Mohammad Rizwan b Haris Rauf | 29 | 39 | 3 | 0 | 74.36 |
| Kamil Mishara | c Shaheen Shah Afridi b Haris Rauf | 38 | 36 | 5 | 1 | 105.56 |
| Kusal Perera | b Haris Rauf | 0 | 1 | 0 | 0 | 0.00 |
| Sadeera Samarawickrama | c Babar Azam b Haris Rauf | 39 | 48 | 6 | 0 | 81.25 |
| Charith Asalanka | st Mohammad Rizwan b Mohammad Nawaz | 32 | 49 | 2 | 0 | 65.31 |
| Janith Liyanage | b Naseem Shah | 28 | 24 | 2 | 2 | 116.67 |
| Kamindu Mendis | b Faheem Ashraf | 9 | 13 | 1 | 0 | 69.23 |
| Wanindu Hasaranga | c Babar Azam b Naseem Shah | 59 | 52 | 7 | 0 | 113.46 |
| Dushmantha Chameera | c & b Faheem Ashraf | 7 | 19 | 0 | 0 | 36.84 |
| Maheesh Theekshana | not out | 21 | 18 | 2 | 0 | 116.67 |
| Asitha Fernando | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 31 (b 1 , lb 3 , nb 1, w 26, pen 0) |
| Total | 293/9 (50 Overs, RR: 5.86) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 10 | 0 | 50 | 0 | 5.00 | |
| Naseem Shah | 10 | 1 | 55 | 2 | 5.50 | |
| Haris Rauf | 10 | 0 | 61 | 4 | 6.10 | |
| Faheem Ashraf | 10 | 0 | 49 | 2 | 4.90 | |
| Mohammad Nawaz | 8 | 0 | 48 | 1 | 6.00 | |
| Saim Ayub | 1 | 0 | 12 | 0 | 12.00 | |
| Hussain Talat | 1 | 0 | 14 | 0 | 14.00 | |
Related Matches
PAKISTAN VS SRI LANKA - SRI LANKA TOUR OF PAKISTAN - 3RD ODI
View MatchPAKISTAN VS SRI LANKA - SRI LANKA TOUR OF PAKISTAN - 2ND ODI
View Match3RD T20I, SRI LANKA TOUR OF PAKISTAN
View Match
Match Details
Series
Match
Pakistan vs Sri Lanka - Sri Lanka tour of Pakistan - 1st ODI
Ground
Rawalpindi
Toss
Sri Lanka won the toss and elected to field first


