CH&FC
AFSC
12 Jan '18
League

CH&FCvs Airforce SC

Jersey Player Position T C P DG YC RC
4 Ruwan Kumara Wing 0 0 0 0 0 0
7 Pradeep Kurukulasooriya Second Row/ Flanker 0 0 0 0 0 0
11 Rohitha Rajapakse Flyhalf 0 0 0 0 0 0
13 Pium Jayasinghe Srum half / Wing 0 0 0 0 0 0
15 Chathura Dilshan Number 8 0 0 0 0 0 0
17 Ashan Indika Bandara Center / Wing 0 0 0 0 0 0
24 Faris Ali Flyhalf/Scrum Half 0 0 0 0 0 0
26 Pulasthi Dissanayke Flanker/ Second Row 0 0 0 0 0 0
31 Anuradha Herath Wing 0 0 0 0 0 0
36 Samuel Maduwantha Fullback 0 0 0 0 0 0
37 Matheesha Sarathchandra Second Row 0 0 0 0 0 0
38 Yoshitha Rajapakse Second Row/ Flanker 0 0 0 0 0 0
40 Danushka Malith Number 8 0 0 0 0 0 0
42 Udara Lakshan Flanker / Number 8 0 0 0 0 0 0
47 Henry Terance Prop 0 0 0 0 0 0
48 Lee Keegal 0 0 0 0 0 0
49 Sasanka Ariyaratne 0 0 0 0 0 0
50 Avishka Lee 0 0 0 0 0 0
Total 0 0 0 0 0 0
Jersey Player Position T C P DG YC RC
2 Gayantha Iddamalgoda Fly Half 0 0 0 0 0 0
3 Pandula Bandara Prop/ Hooker 0 0 0 0 0 0
3 Nuwan Perera Fly Half 0 0 0 0 0 0
5 Amal Dassanayake Prop 0 0 0 0 0 0
6 Krishan Jayasuriya Centre/ Wing 0 0 0 0 0 0
7 Ramdas Rumesh Wing 0 0 0 0 0 0
10 Donald Frank Second Row 0 0 0 0 0 0
10 Isuru Jayarathne Scrum Half 0 0 0 0 0 0
16 Nilantha Jayaweera Second Row 0 0 0 0 0 0
17 Pabasara Hewage Centre 0 0 0 0 0 0
17 Gimhana Silva 0 0 0 0 0 0
21 Anjana Vinod Wing 0 0 0 0 0 0
28 Shaminda Udayakumara 0 0 0 0 0 0
30 Charles Praveen Prop 0 0 0 0 0 0
35 Supun Madusanka 0 0 0 0 0 0
37 Amila Bandara Wing 0 0 0 0 0 0
39 Sanjaya Weerasinghe Centre 0 0 0 0 0 0
43 Charitha Senevirathne Centre 0 0 0 0 0 0
49 Dilan Lasantha Half Back 0 0 0 0 0 0
Total 0 0 0 0 0 0
Related Matches View All

KANDY SC VS HAVELOCK SC

Dialog Rugby League 2017/18
Full Time
30
Kandy SC
FT
28
Havelock SC
Full Time
0
CR & FC
FT
0
CH & FC

POLICE SC VS ARMY SC

Dialog Rugby League 2017/18
Full Time
36
Police SC
FT
43
Army SC
Match Details
Season
20172017 , 20182018
Date
12 Jan '18
Full Time
70'
Results
See all
CH&FC
AFSC
0 Tries 0
0 Conversions 0
0 Penalties 0
0 Drop Goals 0
0 Total 0
0 BP 0
0 M Pts 0