| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Madura Bandara | Wing | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dammika Wewage | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rasika Abeynayake | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nalan Deshapriya | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sameerage Dias Sooriyaracachi | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sosiveta Boila | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | - | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ashoka Jayalal | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chandima Upul Abeyrathne | Flanker | 1 (70) | 0 | 0 | 0 | 1 (46) | 0 |
| 9 | Gayashan Dickumbura | Wing | 0 | 0 | 0 | 0 | 1 (59) | 0 |
| 10 | Chameera Silva | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Isuru Madagedara | Full Back | 0 | 3 (8,25,71) | 2 (16,32) | 0 | 0 | 0 |
| 15 | Sameera Dushan | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Danuka Wijethilake | Number 8 | 1 (24) | 0 | 0 | 0 | 0 | 0 |
| 23 | Danushka Thalwatta | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rizwi Mohommed | Scrum Half | 1 (7) | 0 | 0 | 0 | 0 | 0 |
| 25 | Dileepa Niroshan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kasun Maduranga | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Danushka Pushpakumara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ashan Bandara | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Prabath Niwantha | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Thirusha Adhikaram | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 2 | 0 | 2 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Muammar Deen | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emosi Vunivosa | 1 (40) | 0 | 0 | 0 | 0 | 0 | ||
| Udara Suriyaperuma | 0 | 0 | 0 | 0 | 1 (14) | 0 | ||
| 4 | Danushka Edirisooriya | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rukshan Payantha | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nisal Samdhi | Flanker / #8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Udaya Sanjula | Flanker/ Second Row | 1 (61) | 0 | 0 | 0 | 0 | 0 |
| 11 | Sachith Silva | Wing Three Quarter | 1 (55) | 2 (41,51) | 0 | 0 | 0 | 0 |
| 14 | Hashan Fernando | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lahiru Pawithra | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Janith Chanaka | Fullback / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Suranga Kasun | Scrum half / Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Janith Chandimal | Fullback / Wing | 3 (29,53,65) | 3 (4,56,62) | 0 | 0 | 0 | 0 |
| 20 | Wageesha Weerasinghe | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kasun Mendis | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Mohan Wimalarathna | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Primesh Dulshana | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Prabath Silva | 2 (3,50) | 0 | 0 | 0 | 0 | 0 | |
| 32 | Pramuditha Wickramaarachchi | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Shifaz Amath | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Iroshan Silva | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Amjad Fawmy | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Deshan Fernando | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 5 | 0 | 0 | 1 | 0 | ||
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19NAVY SC VS AIR FORCE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
ASC
Police
| 3 | Tries | 8 |
| 3 | Conversions | 5 |
| 2 | Penalties | 0 |
| 0 | Drop Goals | 0 |
| 27 | Total | 50 |
| 0 | BP | 1 |
| 0 | M Pts | 5 |


