WC
SPC
20 Jul '19
League

Wesley College vs St. Peter's College- PRESIDENTS TROPHY FINAL

Jersey Player Position T C P DG YC RC
Dineth Dinuja 0 0 0 0 0 0
Aaquib Thahir 0 0 0 0 0 0
T.H Walpitage 0 1 (25) 1 (11) 0 0 0
Hafiz Thabeeth 0 0 0 0 0 0
Raveen Fernando 0 0 0 0 0 0
Sritheysh Thavarajah 0 0 0 0 0 0
Dexter Goonethilake 0 0 0 0 0 0
Samuel Ogbebor 2 (24,28) 0 0 0 0 0
Jenosha Mendis 0 0 0 0 0 0
Mursheed Zubair 0 0 0 0 0 0
Sahan Hansaja 0 0 0 0 0 0
Thikshana Vithanage 0 0 0 0 0 0
Kavindana Perera 0 0 0 0 0 0
Tharusha Jayaweera 0 0 0 0 0 0
Nisal Perera 0 0 0 0 0 0
Miraj Miskin 0 0 0 0 0 0
Nimshan Lawrence 0 0 0 0 0 0
Akinda Gammanpila 0 0 0 0 0 0
Yohan Philip 0 0 0 0 0 0
Ruchith Hapugalla 0 0 0 0 0 0
M.R.A Muralitharan 0 0 0 0 0 0
Seshan Jayawardena 0 0 0 0 0 0
Shehab Packeerally 0 0 0 0 0 0
Shane Hopwood 0 0 0 0 0 0
Total 2 1 1 0 0 0
Jersey Player Position T C P DG YC RC
W.S.D Fernando 0 0 0 0 0 0
Avinash Fernando 0 0 0 0 0 0
Malinga Sheshan 0 0 0 0 0 0
Lankesh Perera 0 0 0 0 0 0
Nizran Nilar 0 0 0 0 0 0
Megha Dias 0 0 0 0 0 0
Janidu Fernando 0 0 0 0 0 0
Bilal Hilmy 0 0 0 0 0 0
Raveen Fernando 0 0 0 0 0 0
Thenuka Nanayakkara 1 (41) 1 (42) 2 (3,65) 0 0 0
Shenol Silva 1 (26) 0 0 0 0 0
Sunera Fernando 0 0 0 0 0 0
Shuhail Fernando 0 0 0 0 0 0
Rukshan Madushanka 0 0 0 0 0 0
Ishan Fernando 0 0 0 0 0 0
Sathmina Perera 0 0 0 0 0 0
Sheron Perera 0 0 0 0 0 0
Lankesh Perera 0 0 0 0 0 0
Jason Kulathilake 0 0 0 0 0 0
Jehan Rason 0 0 0 0 0 0
Ashen Asmitha Ranasinghe 0 0 0 0 0 0
Shanel Ranasinghe 0 0 0 0 0 0
Chandima Sandaruwan 0 0 0 0 0 0
Yashoda Mendis 0 0 0 0 0 0
Stellon Eardley 0 0 0 0 0 0
Total 2 1 2 0 0 0
Related Matches View All

ST. PETER'S COLLEGE VS ISIPATHANA COLLEGE

Milo President's Trophy
Full Time
14
Isipathana College
FT
19
St.Peter's College

VIDYARTHA COLLEGE VS WESLEY COLLEGE

Milo Knockout Championship 2019
Full Time
25
Vidyartha College
FT
36
Wesley College

KINGSWOOD COLLEGE VS ST.PETER'S COLLEGE

Milo Knockout Championship 2019
Full Time
12
Kingswood College
FT
53
St.Peter's College
Match Details
Season
20182019
Date
20 Jul '19
Full Time
70'
Results
See all
WC
SPC
2 Tries 2
1 Conversions 1
1 Penalties 2
0 Drop Goals 0
15 Total 18
1 BP 0
0 M Pts 5