Trinity College vs Science College
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 3 | Damian Tennakoon | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Prabash Jayasuriya | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Reshan Bandaranayake | Full-back | 0 | 1 (9) | 0 | 0 | 0 | 0 |
| 2 | Nimesha Ekanayake | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pabasara Munasinghe | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Shakya Senanayake | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mahdhi Abdulla | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mecan Yashwanth | Second Row | 1 (34) | 0 | 0 | 0 | 0 | 0 |
| 15 | Rahul Dhanaraj | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chethiya Pannawala | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dhiren Ratwatte | Flanker | 0 | 0 | 0 | 0 | 1 (50) | 0 |
| 21 | Zayed Faizal | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dulandith Nethwara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Thidas Thanthirige | Number Eight | 1 (13) | 0 | 0 | 0 | 0 | 0 |
| 28 | Koojana Kulathunga | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tehan Karunanayake | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Minidu Jayasundara | Fly-half | 1 (70) | 2 (63,70) | 0 | 0 | 0 | 0 |
| 35 | Miranga Subasinghe | Fly Half | 0 | 2 (14,57) | 0 | 0 | 0 | 0 |
| 38 | Tevin Karunanayake | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Harsha Samarasinghe | Center | 3 (9,20,56) | 0 | 0 | 0 | 0 | 0 |
| 41 | Mohommed Shobaib | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Janidu Rathnayake | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Amith Kulathunga | Wing | 1 (62) | 0 | 0 | 0 | 0 | 0 |
| 44 | Geeshapa Kulathunge | Wing | 1 (4) | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 5 | 0 | 0 | 1 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Sashin Munasinghe | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ruchira Kavinda | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rashmika Thanuja | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Denuwan Lakranda | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nishitha Kavinda | Prop | 1 (51) | 0 | 0 | 0 | 0 | 0 |
| 8 | Mayuranga Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bimsara Santhush | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Imeth Raveen | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sanjula Rohan | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ravindu Kavinda | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shashinda Imash | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hasaranga Mudalige | Fly Half | 0 | 1 (1) | 0 | 0 | 0 | 0 |
| 17 | Tharusha Dananjaya | Wing | 1 (1) | 0 | 0 | 0 | 0 | 0 |
| 18 | Kosala Dilshan | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rasanga Dinushan | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Yasas Kavindu | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dulaj Kalhara | Wing | 1 (47) | 0 | 0 | 0 | 0 | 0 |
| 23 | Minushan Themiya | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Aruna Hasitha | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Charinda Madushan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Prince Ravising | 0 | 0 | 1 (29) | 0 | 0 | 0 | |
| Total | 3 | 1 | 1 | 0 | 0 | 0 | ||
Related Matches
View All
WESLEY COLLEGE V TRINITY COLLEGE
Cup Championship 2019ROYAL COLLEGE V ST. JOSEPHS COLLEGE
Cup Championship 2019SCIENCE COLLEGE V WESLEY COLLEGE
Cup Championship 2019
Match Details
Results
See all
TCK
SC
| 8 | Tries | 3 |
| 5 | Conversions | 1 |
| 0 | Penalties | 1 |
| 0 | Drop Goals | 0 |
| 50 | Total | 20 |
| 1 | BP | 0 |
| 5 | M Pts | 0 |


