TCK
IC
10 Mar '19
League

Trinity College vs Isipathana College

Jersey Player Position T C P DG YC RC
1 Reshan Bandaranayake Full-back 1 (44) 0 0 0 0 0
2 Nimesha Ekanayake Prop 0 0 0 0 0 0
3 Damian Tennakoon Prop 0 0 0 0 0 0
5 Pabasara Munasinghe Prop 0 0 0 0 0 0
9 Mahdhi Abdulla Prop 0 0 0 0 0 0
12 Chalintha Nandisena Hooker 0 0 0 0 0 0
13 Dulara Alawattegama Hooker 0 0 0 0 0 0
14 Mecan Yashwanth Second Row 0 0 0 0 0 0
15 Rahul Dhanaraj Second Row 0 0 0 0 0 0
17 Chethiya Pannawala Second Row 0 0 0 0 0 0
18 Ruvishan Pannawala Second Row 0 0 0 0 0 0
20 Dhiren Ratwatte Flanker 0 0 0 0 0 0
21 Zayed Faizal Flanker 0 0 0 0 0 0
24 Prabath Wimal Flanker 0 0 0 0 0 0
27 Thidas Thanthirige Number Eight 0 0 0 0 0 0
30 Tehan Karunanayake Scrum-half 0 0 0 0 0 1 (59)
34 Minidu Jayasundara Fly-half 0 0 0 0 0 0
35 Miranga Subasinghe Fly Half 0 0 0 0 0 0
37 Shayam Robinson Center 0 0 0 0 0 0
38 Tevin Karunanayake Center 0 0 0 0 0 0
39 Harsha Samarasinghe Center 0 0 0 0 0 0
43 Amith Kulathunga Wing 0 0 0 0 1 (14) 0
44 Geeshapa Kulathunge Wing 2 (31,46) 0 0 0 0 0
46 Lithmal Moragoda Wing 0 0 0 0 0 0
Total 3 0 0 0 1 1
Jersey Player Position T C P DG YC RC
1 Janith Serasinha Flanker 0 0 0 0 0 0
2 Kilan Chamath Kodikarag Scrum-half 0 0 0 0 0 0
4 P. Nadeesha Chaminda Wing 0 0 0 0 0 0
5 N.K Ramitha Himash De Silva Wing 1 (8) 0 0 0 0 0
6 Manula Rathnayake Center 1 (28) 0 0 0 0 0
7 Manoj Gautham Second-row 0 0 0 0 0 0
8 Vimesh Warnapura Prop 0 0 0 0 0 0
10 Pasindu Vimukthi Dissanayake Prop 0 0 0 0 0 0
11 Kavin De Silva Flanker 0 0 0 0 0 0
12 M. Nadeem Basik Wing 0 0 0 0 0 0
13 Renuja Diksura Silva Fly-half 0 0 0 0 0 0
14 Yohan Ratnaweera Scrum-half 0 0 0 0 0 0
15 D.H Sarindu Sihasara Prop 0 0 0 0 0 0
16 Nepul Nirmala Athukorala Hooker 0 0 0 0 1 (63) 0
17 Tharindu Wevala Panditha Lock 0 0 0 0 0 0
19 Mohommed Rismy Javid Fly-half 0 0 0 0 0 0
21 Soorya Dodangoda Lock 0 0 0 0 0 0
23 Ashan Lakitha Gunasekara Full-back 0 0 0 0 0 0
24 Venura Kodagoda Hooker 0 0 0 0 0 0
28 Seniya Rajapaksa Prop 0 0 0 0 0 0
32 Abdul Raees Lock 1 (40) 0 0 0 0 0
34 Ravin Bandara Flanker 0 0 0 0 0 0
37 Parveen Stephan Jayakantha Wing 0 0 0 0 0 0
38 Dahan Nithina Wickremarachchi Number Eight 0 0 0 0 0 0
3 Manilka Sulakshana Ruberu Centre 1 (20) 2 (29,41) 1 (62) 0 0 0
Total 4 2 1 0 1 0
Related Matches View All

WESLEY COLLEGE V TRINITY COLLEGE

Cup Championship 2019
Full Time
16
Wesley College
FT
7
Trinity College

ROYAL COLLEGE V ST. JOSEPHS COLLEGE

Cup Championship 2019
Full Time
24
Royal College
FT
17
St.Joseph's College

SCIENCE COLLEGE V WESLEY COLLEGE

Cup Championship 2019
Full Time
26
Science College Mt. Lavinia
FT
21
Wesley College
Match Details
Season
2019
Date
10 Mar '19
Full Time
70'
Results
See all
TCK
IC
3 Tries 4
0 Conversions 2
0 Penalties 1
0 Drop Goals 0
15 Total 27
0 BP 1
0 M Pts 5