STC
SC
17 Jun '19
League

S.Thomas' College v Science College

Jersey Player Position T C P DG YC RC
1 Harith Senanayeke Second-row 1 (35) 0 0 0 0 0
2 Adisa Handunpathirana Prop 0 0 0 0 0 0
3 Senuk Perera Hooker 0 0 0 0 0 0
4 Kaveen Jayasekara Flanker 0 0 0 0 0 0
6 Revanka Abeywardana Number Eight 1 (52) 0 0 0 0 0
7 Sanjeewa Chathuranga Full-back 0 0 0 0 0 0
8 Sadaq Ishak Wing 0 0 0 0 0 0
9 Navishka Karunarathne Center 0 0 0 0 0 0
10 Lashendra De Silva Hooker 1 (42) 0 0 0 0 0
11 Sakith Perera Scrum-half 0 3 (35,52,61) 2 (11,17) 0 0 0
14 Sheshan Rajapaksha Wing 0 0 0 0 0 0
15 Hasitha Dharmapriya Center 0 0 0 0 0 0
20 Rehan Olugala Wing 0 0 0 0 0 0
22 Adithya Siyambalapitiya Flanker 0 0 0 0 0 0
35 Dunal Fernando Second-row 0 0 0 0 0 0
5 Jaan De Zoysa Fly Half 0 0 0 0 0 0
17 Aaqvib Cader Flanker 1 (61) 0 0 0 0 0
24 Revaan Thissera Hooker 1 (69) 0 0 0 0 0
Total 5 3 2 0 0 0
Jersey Player Position T C P DG YC RC
1 Sashin Munasinghe 0 0 0 0 0 0
2 Ruchira Kavinda Prop 0 0 0 0 0 0
3 Rashmika Thanuja Hooker 0 0 0 0 0 0
4 Denuwan Lakranda Flanker 0 0 0 0 0 0
6 T.Jayasanka Second Row 0 0 0 0 0 0
7 Nishitha Kavinda Prop 0 0 0 0 0 0
9 Bimsara Santhush Flanker 0 0 0 0 0 0
10 Imeth Raveen Second Row 0 0 0 0 0 0
11 Binusha Himal Hooker 0 0 0 0 0 0
12 Sanjula Rohan Wing 0 0 0 0 0 0
13 Ravindu Kavinda Second Row 0 0 0 0 0 0
15 Hasaranga Mudalige Fly Half 0 0 0 0 0 0
17 Tharusha Dananjaya Wing 0 0 0 0 0 0
19 Rasanga Dinushan Scrum Half 0 0 0 0 0 0
21 Dulaj Kalhara Wing 0 0 0 0 0 0
34 Prince Ravising 0 0 0 0 0 0
20 Yasas Kavindu Fly Half 0 0 3 (2,8,40) 0 0 0
Total 0 0 3 0 0 0
Related Matches View All

WESLEY COLLEGE V TRINITY COLLEGE

Cup Championship 2019
Full Time
16
Wesley College
FT
7
Trinity College

ROYAL COLLEGE V ST. JOSEPHS COLLEGE

Cup Championship 2019
Full Time
24
Royal College
FT
17
St.Joseph's College

SCIENCE COLLEGE V WESLEY COLLEGE

Cup Championship 2019
Full Time
26
Science College Mt. Lavinia
FT
21
Wesley College
Match Details
Season
2019
Date
17 Jun '19
Full Time
80'
Results
See all
STC
SC
5 Tries 0
3 Conversions 0
2 Penalties 3
0 Drop Goals 0
37 Total 9
1 BP 0
5 M Pts 0