SJC
KCK
05 Mar '20
League

St. Joseph's College vs Kingswood College-Round 1-2020

Jersey Player Position T C P DG YC RC
Dilum Weragoda 0 0 0 0 0 0
Gershom Thangaia 0 0 0 0 0 0
David Madawela 0 0 0 0 0 0
Susath Weliwitigoda 0 0 0 0 0 0
Naveen Marasinghe 1 (16) 0 0 0 0 0
Cheka Jayawardena 0 0 0 0 0 0
Reshmika Sandun 0 0 0 0 0 0
Manesh Senarathne 0 0 0 0 0 0
Mohommad Riffan 0 0 0 0 0 0
Yohan Anjana 0 0 0 0 0 0
Ruchira Imantha 0 0 0 0 0 0
Teran Karunanayaka 0 0 0 0 0 0
Sudaraka Peiris 0 0 0 0 0 0
Aaron Perera 0 0 0 0 0 0
Rashen Gunawardana 1 (28) 1 (70) 0 0 0 0
Shanel Abeysekara 0 0 0 0 0 0
Ruchith Perera 1 (69) 0 0 0 0 0
Sachintha Nirmal 0 0 0 0 0 0
Shenuk Jayaweera 0 0 0 0 0 0
Vidusha Weerasinghe 0 0 0 0 0 0
Vidusha Weerasinghe 0 0 0 0 0 0
Vihanga Randeepa 0 0 0 0 0 0
Ashan Fernando 0 0 0 0 0 0
Total 3 1 0 0 0 0
Jersey Player Position T C P DG YC RC
Apoorva Wijesinghe 1 (12) 0 0 0 0 0
Udara Dias 0 0 0 0 0 0
Rajitha Hettiarachchi 0 0 0 0 1 (24) 0
Ishan Preena 0 0 0 0 0 0
Gayan Chamod 0 0 0 0 0 0
Pasindu Senevirathne 0 0 0 0 0 0
Dakshina Athukorala 0 0 0 0 0 0
Viduna Amaneth 0 0 0 0 0 0
Asiri Senevirathne 0 0 0 0 0 0
Mohomed Shazan Rahuman 0 0 0 0 0 0
Ishara Cooray 0 2 (13,36) 0 0 1 (18) 0
Thumula Dilshan Weligampola 0 0 0 0 0 0
Iranga Sandaruwan 2 (39,65) 0 0 0 0 0
Dinal Ekanayake 0 0 0 0 0 0
Harshan Nadeeka Senavirathne 0 0 0 0 0 0
Eshara Bandara 1 (35) 0 0 0 0 0
Kalana Chamuditha 0 0 0 0 0 0
Vishalka Sulakshana 0 0 0 0 0 0
Dasun Lakshitha 0 0 0 0 0 0
Hashan Sandeepa 0 0 0 0 0 0
Ronnen Liyanage 0 0 0 0 0 0
Banuka Madushan 0 0 0 0 0 0
Total 4 2 0 0 2 0
Related Matches View All

VIDYARTHA COLLEGE VS ST. PETER'S COLLEGE-ROUND 1-2020

Schools Rugby League 2020
Full Time
3
Vidyartha College
FT
34
St.Peter's College

ST. ANTHONY'S COLLEGE VS TRINITY COLLEGE-ROUND 1-2020

Schools Rugby League 2020
Full Time
5
St.Anthony's College
FT
26
Trinity College

ST. JOSEPH'S COLLEGE VS S. THOMAS' COLLEGE-ROUND 1-2020

Schools Rugby League 2020
Full Time
22
St.Joseph's College
FT
24
S. Thomas’ College
Match Details
Season
2020
Date
05 Mar '20
Full Time
70'
Results
See all
SJC
KCK
3 Tries 4
1 Conversions 2
0 Penalties 0
0 Drop Goals 0
17 Total 24
1 BP 1
0 M Pts 5