SJC
SPC
30 Jun '18
League

St.Joseph’s College v St.Peter’s College

Jersey Player Position T C P DG YC RC
Sudaraka Devapriya Full-back 0 0 0 0 0 0
Naveen De Silva 0 0 0 0 0 0
Vishwa Perera 0 0 0 0 0 0
1 John Ganegoda Flanker 0 0 0 0 0 0
2 Tharindu De Alwis Number Eight 1 (6) 0 0 0 1 (10) 0
3 Udeesha Perera Scrum-half 0 0 0 0 0 0
4 Sonal Damian Hooker 0 0 0 0 0 0
6 Gemunu Chethiya Center 1 (18) 0 0 0 0 0
7 Shan Akila Center 0 0 0 0 0 0
8 Tharindu Maduranga Wing 0 0 0 0 0 0
9 Shevon Gregory Prop 0 0 0 0 1 (50) 0
10 Cheka Jayawardena Second-row 0 0 0 0 0 0
11 Sameesha Virangana (C) Fly-half 0 0 0 0 0 0
12 Dilan Kavinda Keshan Wing 0 0 0 0 0 0
13 Dulanjana Tharishka Full-back 0 0 0 0 0 0
14 Sachintha Perera Second-row 0 0 0 0 0 0
15 Theeraka Santhusa Prop 0 0 0 0 0 0
16 Vihanga Perera Flanker 0 0 0 0 0 0
18 Santhush Algama Fly-half 0 2 (7,19) 2 (2,41) 0 0 0
19 Nehan Perera Flanker 0 0 0 0 0 0
21 Gershom Thangaia Hooker 0 0 0 0 0 0
25 Imesh Dissanayaka Wing 0 0 0 0 0 0
26 Yohan Anjana Wing 0 0 0 0 0 0
28 Shehan Kelaniyangoda Flanker 0 0 0 0 0 0
29 Rashen Gunawardana Scrum-half 0 0 0 0 0 0
Total 2 2 2 0 2 0
Jersey Player Position T C P DG YC RC
D.D Rajendra 0 0 0 0 0 0
Shenthika Dellon Fernando Scrum-half 0 0 0 0 0 0
Dilshan Perera Full-back 0 0 0 0 0 0
2 Rukshan Madushanka Center 0 0 0 0 0 0
4 Julian Charles Hooker 2 (12,51) 0 0 0 0 0
6 Shehan Liyanapathirana Full-back 0 0 0 0 0 0
7 Kenneth Wimaladasa Fly-half 1 (63) 1 (64) 0 0 0 0
8 Abdullah Faiz Number Eight 0 0 0 0 0 0
9 Sunera Fernando Center 0 0 0 0 0 0
10 Shenol Silva Center 1 (45) 0 0 0 0 0
16 Jason Karunarathna Scrum-half 0 0 0 0 0 0
19 Yohan Fernando Second-row 0 0 0 0 0 0
20 Janidu Fernando Number Eight 0 0 0 0 0 0
23 Lankesh Perera Second-row 0 0 0 0 0 0
24 Dilshan Madhushanka Fly-half 0 0 0 0 0 0
25 Nizran Nilar Second-row 0 0 0 0 0 0
33 Dayan Fernando Flanker 0 0 0 0 0 0
34 Bilal Hilmy Flanker 0 0 0 0 0 0
Thenuka Nanayakkara Full-back 0 0 0 0 0 0
Ashen Asmitha Ranasinghe Wing 0 0 0 0 0 0
14 Vishara Shehan Shawantha Wing 0 0 0 0 0 0
21 Chandima Sandaruwan Center 0 0 0 0 0 0
26 Lakshan Udawana Number Eight 0 0 0 0 0 0
30 Megha Dias Second-row 0 0 0 0 0 0
15 Marc Assauw Wing 0 0 0 0 0 0
Total 4 1 0 0 0 0
Related Matches View All

ZAHIRA COLLEGE VS MALIYADEVA COLLEGE

Plate Championship 2019
Full Time
33
Zahira College
FT
19
Maliyadeva College

WESLEY COLLEGE V TRINITY COLLEGE

Cup Championship 2019
Full Time
16
Wesley College
FT
7
Trinity College

KINGSWOOD COLLEGE VS ST. ANTHONYS COLLEGE

Plate Championship 2019
Full Time
42
Kingswood College
FT
27
St.Anthony's College
Match Details
Season
2018
Date
30 Jun '18
Full Time
70'
Results
See all
SJC
SPC
2 Tries 4
2 Conversions 1
2 Penalties 0
0 Drop Goals 0
20 Total 22
1 BP 1
0 M Pts 5