Police
CR&FC
01 Mar '20
League

POLICE SC VS CR&FC (19/20)- 2ND ROUND

FT
16
CR & FC
Jersey Player Position T C P DG YC RC
Hashan Fernando 1 (15) 0 0 0 0 0
Rasith Silva 0 0 0 0 0 0
Danushka Edirisooriya 0 0 0 0 0 0
Mohan Wimalarathna 0 0 0 0 0 0
Udara Suriyaperuma 0 0 0 0 0 0
Nisal Samdhi 0 0 0 0 0 0
Vageesha Weerasinghe 0 0 0 0 0 0
Kavinda Jayasundara 2 (20,35) 0 0 0 0 0
Primesh Dulshana 0 0 0 0 0 0
Yohan Peiris 0 2 (36,50) 1 (7) 0 0 0
Sachith Silva 0 0 0 0 0 0
Emosi Vunivosa 1 (49) 0 0 0 0 0
Iroshan Silva 0 0 0 0 0 0
Kasun Perera 0 0 0 0 0 0
Suranga Kasun 0 0 0 0 0 0
Lahiru Pawithra 0 0 0 0 0 0
Adisha Hadunpathirana 0 0 0 0 0 0
Muammar Deen 0 0 0 0 0 0
Udaya Sanjula 0 0 0 0 0 0
Janith Chandimal 0 0 0 0 0 0
Naleen Kumara 0 0 0 0 0 0
Shan Akila 0 0 0 0 0 0
Vihanga Piwathu 0 0 0 0 0 0
Total 4 2 1 0 0 0
Jersey Player Position T C P DG YC RC
Ashan Fernando 0 0 0 0 0 0
Ifham Fareed 0 0 0 0 0 0
Induwara Bimsara Ranatunga 0 0 0 0 0 0
Gayan Dilshan 0 0 0 0 0 0
Lahiru Yomal 0 0 0 0 0 0
Shermal Weerasekara 0 0 0 0 0 0
Risith Kavanjana Fernando 0 0 0 0 0 0
Jero Dhananjaya 0 0 0 0 1 (25) 0
Rahul De Silva 0 0 0 0 1 (31) 0
Stephan Sivraj 0 0 0 0 0 0
Reeza Raffaideen 0 0 0 0 0 0
Thulaib Hassen 0 0 0 0 0 0
Mursheed Zubair 0 0 0 0 0 0
Sadun Herath 0 0 0 0 0 0
Rizah Mubarak 0 1 (60) 3 (17,39,43) 0 0 0
Gayan Jayasekara 0 0 0 0 0 0
Supun Warnakulasooriya 0 0 0 0 0 0
Omalka Gunarathane 0 0 0 0 0 0
Panduka Angammana 0 0 0 0 0 0
Wajid Fawmy 1 (59) 0 0 0 0 0
Harith Bandara 0 0 0 0 0 0
Randitha Warnapura 0 0 0 0 0 0
Chanaka Chandimal 0 0 0 0 0 0
Total 1 1 3 0 2 0
Related Matches View All

HAVELOCK SC VS AIR FORCE SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
30
Havelock SC
FT
19
Air Force SC

POLICE SC VS KANDY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
24
Police SC
FT
40
Kandy SC

NAVY SC VS ARMY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
26
Navy SC
FT
45
Army SC
Match Details
Season
20192020
Date
01 Mar '20
Full Time
80'
Results
See all
Police
CR&FC
4 Tries 1
2 Conversions 1
1 Penalties 3
0 Drop Goals 0
27 Total 16
1 BP 0
5 M Pts 0