Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Chanaka Udara | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hashan Gomez | Flyhalf/Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Danushka Edirisooriya | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Romesh Archarige | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rukshan Payantha | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Udaya Sanjula | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Anushika Uthipala | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kavinda Jayasundara | Flanker / #8 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lahiru Pawithra | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Janith Chanaka | Fullback / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Suranga Kasun | Scrum half / Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Janith Chandimal | Fullback / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Hashan Janaka | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sandesh Jaywickrama | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mohan Wimalarathna | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Nisal Ransika | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Viman Kavinda | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Wajid Fawmy | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Sajith Seram | Flanker / #8 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Iroshan Silva | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Vihanga Piwathu | Center / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Try | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
2 | Kavindu Perera | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kavindu de Costa | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tarinda Ratwatte | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Reeza Raffaideen | Fullback / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Supun Warnakulasooriya | Hooker / #8 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hirantha Manamendra | Hooker / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shashika Ashan Fernando | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dilanka Perera | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Reyhan Silva | Center | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Charana Sendanayake | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hafeez Adhan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Panduka Angammana | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Udara Gayan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kokila Sammandaperuma | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Joel Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Shermal Weerasekara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Naleen Kumara | Fullback / Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Omalka Gunarathane | #8 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Harith Bandara | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Sashan Mohomed | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Kushan Idunil Silva | Center | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Shanaka Kumara | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Related Matches
View All
KANDY SC VS HAVELOCK SC
Dialog Rugby League 2017/18CR&FC VS CH&FC
Dialog Rugby League 2017/18POLICE SC VS ARMY SC
Dialog Rugby League 2017/18
Match Details
Results
See all
Police
CR&FC
0 | Tries | 0 |
0 | Conversions | 0 |
0 | Penalties | 0 |
0 | Drop Goals | 0 |
0 | Total | 0 |
0 | BP | 0 |
0 | M Pts | 0 |