| Jersey | Player | Position | T | C | P | DG | YC | RC | 
|---|---|---|---|---|---|---|---|---|
| 3 | Shanaka Harischandra | #8 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Danushka Edirisooriya | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Rukshan Payantha | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Nisal Samdhi | Flanker / #8 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Udaya Sanjula | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Sujan Kodithuwakku | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Sachith Silva | Wing Three Quarter | 0 | 1 (74) | 2 (10,17) | 0 | 0 | 0 | 
| 14 | Hashan Fernando | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Lahiru Pawithra | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Janith Chanaka | Fullback / Wing | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Suranga Kasun | Scrum half / Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Yohan Peiris | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Janith Chandimal | Fullback / Wing | 1 (73) | 0 | 0 | 0 | 0 | 0 | 
| 20 | Wageesha Weerasinghe | 1 (34) | 0 | 0 | 0 | 0 | 0 | |
| 26 | Mohan Wimalarathna | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Prabath Silva | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Pramuditha Wickramaarachchi | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Shifaz Amath | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Vihanga Piwathu | Center / Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Iroshan Silva | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Jayanga Silva | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 
| 37 | Amjad Fawmy | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 
| Udara Suriyaperuma | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Penalty Try | 1 (40) | 1 (40) | 0 | 0 | 0 | 0 | ||
| Total | 3 | 2 | 2 | 0 | 0 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC | 
|---|---|---|---|---|---|---|---|---|
| Naveen Henakankanamge | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prabath Madusanka | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Niwanka Prasad | #8 / Flanker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kanchana Lakshtiha | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sudarshana Muthuthanthri | #8 / Flanker | 0 | 0 | 0 | 0 | 1 (30) | 0 | |
| Madusanka Kariyawasam | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rizwan Mohommed | Half Back | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hirantha Perera | Center | 1 (14) | 0 | 0 | 0 | 0 | 0 | |
| Dimal Jayasinghe | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Gauder | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Ryan Weerakoon | Center | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Sajith Saranga | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Rohitha Rajapakse | Flyhalf | 1 (28) | 0 | 0 | 0 | 0 | 0 | 
| 12 | Nishon Perera | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Chathura Dilshan | Number 8 | 1 (45) | 0 | 0 | 0 | 0 | 0 | 
| 21 | Sudam Sooriyarachchi | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Sathya Ranathunga | Prop / Second row | 1 (56) | 0 | 0 | 0 | 0 | 0 | 
| 24 | Jeson Melder | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Pulasthi Dissanayke | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Anuradha Herath | Wing | 1 (76) | 0 | 0 | 0 | 0 | 0 | 
| 36 | Samuel Maduwantha | Fullback | 0 | 5 (15,29,46,57,76) | 1 (43) | 0 | 0 | 0 | 
| 37 | Matheesha Sarathchandra | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | 
| 49 | Sasanka Ariyaratne | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 5 | 1 | 0 | 1 | 0 | ||
                                    Related Matches
                                            View All                                        
                                HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
                                    Match Details
                                
                                
                            Results
                                        See all
                                    Police
                                            CH&FC
                                                
                                            | 3 | Tries | 5 | 
| 2 | Conversions | 5 | 
| 2 | Penalties | 1 | 
| 0 | Drop Goals | 0 | 
| 25 | Total | 38 | 
| 0 | BP | 1 | 
| 0 | M Pts | 5 | 


