| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Chanaka Udara | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shanaka Harischandra | #8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Danushka Edirisooriya | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Romesh Archarige | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nisal Samdhi | Flanker / #8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Udaya Sanjula | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sachith Silva | Wing Three Quarter | 0 | 1 (23) | 1 (8) | 0 | 0 | 0 |
| 12 | Anushika Uthipala | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lahiru Pawithra | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Janith Chanaka | Fullback / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wageesha Weerasinghe | 2 (23,72) | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kasun Mendis | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Mohan Wimalarathna | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Primesh Dulshana | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Prabath Silva | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Pramuditha Wickramaarachchi | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Shifaz Amath | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Iroshan Silva | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Vihanga Piwathu | Center / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jayanga Silva | Hooker | 1 (58) | 0 | 0 | 0 | 0 | 0 |
| 37 | Amjad Fawmy | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Deshan Fernando | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| Emosi Vunivosa | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 3 | 1 | 2 | 0 | 0 | 0 | ||
Coach: Asanka Rodrigo
Manager: Chamika Ranasinghe
Physio: Manuka Gunarathna
Trainer: Azmy Thasim
Coach: Shamly Nawaz
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Vishwamithra Jaysinghe | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omantha Panchiyawatte | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Damith Dissanayake | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Richard Dharmapala | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shehan Pathirana | Second Row | 0 | 0 | 0 | 0 | 1 (46) | 0 |
| 6 | Buwenaka Udangamuwa | No.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Thilina Wijesinghe | Full Back | 0 | 2 (12,16) | 1 (5) | 0 | 0 | 0 |
| 9 | Jason Dissanayake | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nigel Rattawatte | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lavanga Perera | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Danushka Ranjan | Center | 3 (12,16,60) | 0 | 0 | 0 | 0 | 0 |
| 14 | Danush Dayan | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yakoob Ali | Hooker | 1 (66) | 0 | 0 | 0 | 0 | 0 |
| 19 | Arshad Jamaldeen | Fly Half | 0 | 1 (66) | 1 (79) | 0 | 0 | 0 |
| 20 | Shashika Jayawardana | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Uchitha Jayasuriya | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ganuka Dissanayake | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tharindu Chathuranga | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Suhiru Anthony | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Heshan Kalhara | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ashan Darling | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Heshan Jansen | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 2 | 0 | 1 | 0 | ||
Manager: Kapila De Silva
Physio: Sanjeewa Perera
Coach: Sean Wijesinghe
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
Police
KSC
| 3 | Tries | 4 |
| 1 | Conversions | 3 |
| 2 | Penalties | 2 |
| 0 | Drop Goals | 0 |
| 23 | Total | 32 |
| 0 | BP | 1 |
| 0 | M Pts | 5 |


