| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Chanaka Udara | Flyhalf | 1 (28) | 0 | 0 | 0 | 0 | 0 |
| 3 | Shanaka Harischandra | #8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Danushka Edirisooriya | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Romesh Archarige | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nisal Samdhi | Flanker / #8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Udaya Sanjula | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sachith Silva | Wing Three Quarter | 0 | 0 | 1 (4) | 0 | 0 | 0 |
| 12 | Anushika Uthipala | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lahiru Pawithra | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Janith Chanaka | Fullback / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Janith Chandimal | Fullback / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wageesha Weerasinghe | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kasun Mendis | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Mohan Wimalarathna | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Primesh Dulshana | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Prabath Silva | 0 | 1 (29) | 0 | 0 | 0 | 0 | |
| 33 | Shifaz Amath | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Iroshan Silva | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Vihanga Piwathu | Center / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jayanga Silva | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Amjad Fawmy | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| Muammar Deen | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Sumudu Manoj | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Try | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 1 | 1 | 1 | 0 | 0 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Sven Muller | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rahul De Silva | Scrum Half | 1 (53) | 0 | 0 | 0 | 0 | 0 | |
| Sanjeewa Priyadarshana | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Dulanjana Wijesinghe (VC) | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kavindu Perera | Wing | 2 (16,51) | 0 | 0 | 0 | 0 | 0 |
| 4 | Tarinda Ratwatte | Flyhalf | 0 | 4 (17,19,22,52) | 0 | 0 | 0 | 0 |
| 5 | Reeza Raffaideen | Fullback / Wing | 1 (11) | 0 | 0 | 0 | 0 | 0 |
| 6 | Shehan Dias | Lock / Flanker | 1 (18) | 0 | 0 | 0 | 0 | 0 |
| 12 | Shashika Ashan Fernando | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Reyhan Silva | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kevin Dixon | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gayan Jayamanne | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hafeez Adhan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Panduka Angammana | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kokila Sammandaperuma | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joel Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Shermal Weerasekara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Naleen Kumara | Fullback / Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Omalka Gunarathane | #8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chamod Fernando | Fullback | 1 (21) | 0 | 0 | 0 | 0 | 0 |
| 36 | Harith Bandara | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Chanaka Chandimal | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 4 | 0 | 0 | 0 | 0 | ||
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
Police
CR&FC
| 1 | Tries | 6 |
| 1 | Conversions | 4 |
| 1 | Penalties | 0 |
| 0 | Drop Goals | 0 |
| 10 | Total | 38 |
| 0 | BP | 1 |
| 0 | M Pts | 5 |


