Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Thilina Weerasinghe | Full Back | 0 | 0 | 1 (11) | 0 | 0 | 0 |
2 | Supun Peiris | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Saliya Handapangoda | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Amith Gunasinghe | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kasun De Silva | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dinesh De Silva | Fly Half/ Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mohamed Abzal | Scrum Half/ Fly Half | 1 (40) | 0 | 0 | 0 | 0 | 0 |
9 | Adeesha Weerathunga | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mushin Faleel | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Richie Dharmapala | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Charith Janitha | Prop Forward | 1 (31) | 0 | 0 | 0 | 0 | 0 |
14 | Janith Laksara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Viraj Perera | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gayan Wickramarathne | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nirosh Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Udesh Madushanka | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Chathura Senevirathna | 0 | 1 (41) | 0 | 0 | 0 | 0 | |
28 | Radeesha Senevirathna | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Thanuja Maduranga Malimbada | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dinesh Lakmal | Wing | 1 (78) | 0 | 0 | 0 | 0 | 0 |
33 | Gihan Perera | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Gavin Siegertz | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Chamith Madusanka | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 1 | 0 | 0 | 0 |
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Vishwamithra Jaysinghe | 1 (13) | 0 | 0 | 0 | 0 | 0 | ||
3 | Richard Dharmapala | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shehan Pathirana | Second Row | 2 (22,46) | 0 | 0 | 0 | 0 | 0 |
7 | Dimitri Wijethunga | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thilina Wijesinghe | Full Back | 0 | 2 (14,23) | 1 (80) | 0 | 0 | 0 |
9 | Jason Dissanayake | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lavanga Perera | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Yakoob Ali | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Piyumal Machanayake | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Shashika Jayawardana | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Uchitha Jayasuriya | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anurudda Wilwara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ganuka Dissanayake | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tharindu Chathuranga | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Suhiru Anthony | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Heshan Kalhara | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ashan Darling | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Heshan Jansen | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Diluksha Dange | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Lakshitha Ranaweera | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 1 | 0 | 0 | 0 |
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
Navy
KSC
3 | Tries | 3 |
1 | Conversions | 2 |
1 | Penalties | 1 |
0 | Drop Goals | 0 |
20 | Total | 22 |
1 | BP | 0 |
0 | M Pts | 5 |