| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Buddhima Piyarathne | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Thilina Weerasinghe | Full Back | 0 | 1 (9) | 1 (15) | 0 | 0 | 0 |
| 2 | Supun Peiris | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Saliya Handapangoda | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kasun De Silva | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mohamed Abzal | Scrum Half/ Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dinusha Chathuranga | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adeesha Weerathunga | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mushin Faleel | Centre | 1 (35) | 0 | 0 | 0 | 0 | 0 |
| 11 | Richie Dharmapala | Scrum Half | 0 | 0 | 0 | 0 | 1 (67) | 0 |
| 12 | Charith Janitha | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Deshan Vimukthi | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nirosh Perera | Flanker | 1 (73) | 0 | 0 | 0 | 0 | 0 |
| 23 | Viraj Devinda | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Udesh Madushanka | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chathura Senevirathna | 0 | 1 (74) | 0 | 0 | 0 | 0 | |
| 28 | Radeesha Senevirathna | Flanker | 1 (8) | 0 | 0 | 0 | 1 (45) | 0 |
| 29 | Ravin De Silva | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Thanuja Maduranga Malimbada | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dinesh Lakmal | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gihan Perera | 0 | 0 | 0 | 0 | 1 (74) | 0 | |
| 34 | Gavin Siegertz | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 2 | 1 | 0 | 3 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Mithila Perera | Flanker/ Second Row | 1 (39) | 0 | 0 | 0 | 0 | 0 | |
| Rahul De Silva | Scrum Half | 0 | 0 | 0 | 0 | 1 (68) | 0 | |
| Joseph Fuimaono | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Dulanjana Wijesinghe (VC) | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kavindu Perera | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tarinda Ratwatte | Flyhalf | 0 | 1 (39) | 7 (11,20,25,33,55,60,75) | 0 | 0 | 0 |
| 5 | Reeza Raffaideen | Fullback / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Shehan Dias | Lock / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hirantha Manamendra | Hooker / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Reyhan Silva | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kevin Dixon | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gayan Jayamanne | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Charana Sendanayake | Prop / Second row | 0 | 0 | 0 | 0 | 1 (48) | 0 |
| 24 | Panduka Angammana | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kokila Sammandaperuma | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joel Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Randitha Warnapura | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Naleen Kumara | Fullback / Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Omalka Gunarathane | #8 | 0 | 0 | 0 | 0 | 1 (40) | 0 |
| 36 | Harith Bandara | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Chanaka Chandimal | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 7 | 0 | 3 | 0 | ||
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
Navy
CR&FC
| 3 | Tries | 1 |
| 2 | Conversions | 1 |
| 1 | Penalties | 7 |
| 0 | Drop Goals | 0 |
| 22 | Total | 28 |
| 1 | BP | 0 |
| 0 | M Pts | 5 |


