| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Thilina Weerasinghe | Full Back | 0 | 2 (49,60) | 0 | 0 | 0 | 0 |
| 3 | Saliya Handapangoda | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Amith Gunasinghe | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kasun De Silva | Prop Forward | 1 (59) | 0 | 0 | 0 | 0 | 0 |
| 7 | Mohamed Abzal | Scrum Half/ Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dinusha Chathuranga | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adeesha Weerathunga | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mushin Faleel | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Richie Dharmapala | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Charith Janitha | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Janith Laksara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Viraj Perera | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gayan Wickramarathne | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Deshan Vimukthi | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nirosh Perera | Flanker | 1 (48) | 0 | 0 | 0 | 0 | 0 |
| 28 | Radeesha Senevirathna | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ravin De Silva | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Thanuja Maduranga Malimbada | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dinesh Lakmal | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gihan Perera | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Gavin Siegertz | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Chamith Madusanka | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chathura Senevirathna | 1 (34) | 0 | 0 | 0 | 0 | 0 | |
| Penalty Try | 1 (64) | 1 (64) | 0 | 0 | 0 | 0 | ||
| Total | 4 | 3 | 0 | 0 | 0 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Naveen Henakankanamge | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hirantha Perera | Center | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shenuka Hearath | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
| Niwanka Prasad | #8 / Flanker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kanchana Lakshtiha | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sudarshana Muthuthanthri | #8 / Flanker | 1 (29) | 0 | 0 | 0 | 0 | 0 | |
| Madusanka Kariyawasam | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Sajith Saranga | Second Row | 1 (12) | 0 | 0 | 0 | 0 | 0 |
| 11 | Rohitha Rajapakse | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nishon Perera | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chathura Dilshan | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Prasath Madusanka | Hooker | 1 (39) | 0 | 0 | 0 | 0 | 0 |
| 21 | Sudam Sooriyarachchi | Scrum Half | 1 (62) | 0 | 0 | 0 | 0 | 0 |
| 23 | Sathya Ranathunga | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jeson Melder | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Anuradha Herath | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Avantha Lee | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Samuel Maduwantha | Fullback | 0 | 4 (13,30,40,63) | 1 (17) | 1 (21) | 1 (73) | 0 |
| 37 | Matheesha Sarathchandra | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Yoshitha Rajapakse | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Kushan Idunil Silva | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Danushka Malith | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Avishka Lee | Halfback | 0 | 0 | 0 | 0 | 1 (64) | 0 |
| Total | 4 | 4 | 1 | 1 | 2 | 0 | ||
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
Navy
CH&FC
| 4 | Tries | 4 |
| 3 | Conversions | 4 |
| 0 | Penalties | 1 |
| 0 | Drop Goals | 1 |
| 26 | Total | 34 |
| 1 | BP | 1 |
| 0 | M Pts | 5 |


