Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Buddhima Piyarathne | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Dulanjana Wijesinghe (VC) | Hooker | 1 () | 0 | 0 | 0 | 0 | 0 |
2 | Supun Peiris | Second Row | 0 | 0 | 0 | 0 | 1 () | 0 |
5 | Amith Gunasinghe | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Roshan Ranasinghe | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dinesh De Silva | Fly Half/ Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kasun De Silva | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mohamed Abzal | Scrum Half/ Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rehan Thiyagaraja | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Adeesha Weerathunga | Second Row/ Flanker | 1 () | 0 | 0 | 0 | 0 | 0 |
16 | Thilina Weerasinghe | Full Back | 0 | 1 () | 1 () | 0 | 0 | 0 |
17 | Mushin Faleel | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lahiru Wishwajith | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Richie Dharmapala | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lahiru Lakshan | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dhanushka Perera (C) | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Charith Janitha | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Janith Laksara | Flanker | 1 () | 0 | 0 | 0 | 1 () | 0 |
25 | Gayan Wickramarathne | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Deshan Vimukthi | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gaveen Perera | Secone Row | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 1 | 0 | 2 | 0 |
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
4 | - | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ashoka Jayalal | Prop | 1 () | 0 | 0 | 0 | 0 | 0 |
7 | Sampath Rosa | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chandima Upul Abeyrathne | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gayashan Dickumbura | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chameera Silva | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Manjula Weerasinghe | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Malith Sanjeewa | Second Row | 0 | 0 | 0 | 0 | 1 () | 0 |
14 | Isuru Madagedara | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sanjeewa Hapugaskanda | Center | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gayan Salinda | Full Back | 0 | 2 () | 0 | 0 | 0 | 0 |
18 | Danuka Wijethilake | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Imanka Ariyapala | Center | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Danushka Thalwatta | Center | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Rizwi Mohommed | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ashan Bandara | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Madusanka Chandrasekara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Manoj De Silva | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Sugath Nanayakkara | Prop | 1 () | 0 | 0 | 0 | 0 | 0 |
42 | Aravindha Karunarathne | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Suramya Herath | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Thirusha Adhikaram | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Shehan Silva | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 1 | 0 |
Related Matches
View All
KANDY SC VS HAVELOCK SC
Dialog Rugby League 2017/18CR&FC VS CH&FC
Dialog Rugby League 2017/18POLICE SC VS ARMY SC
Dialog Rugby League 2017/18
Match Details
Results
See all
Navy
ASC
3 | Tries | 2 |
1 | Conversions | 2 |
1 | Penalties | 0 |
0 | Drop Goals | 0 |
20 | Total | 14 |
0 | BP | 0 |
0 | M Pts | 0 |