KCK
WC
03 Mar '19
League

Kingswood College vs Wesley College

Jersey Player Position T C P DG YC RC
1 Milan Saranga Weerasinghe Prop 2 (61,70) 0 0 0 0 0
2 Dananjaya Nuwan Gunathilake Flanker 0 0 0 0 0 0
3 Chathura Sandeepa Soysa Second-row 0 0 0 0 0 0
4 Thuwan Dilshan Farid Number Eight 1 (19) 0 0 0 0 0
5 Asiri Senevirathne Fly-half 0 0 0 0 0 0
6 Mohomed Shazan Rahuman Center 0 0 0 0 0 0
7 Thumula Dilshan Weligampola Wing 0 0 0 0 0 0
8 Ishara Cooray Center 0 0 0 0 0 0
9 Channa Gunasekara Flanker 0 0 0 0 0 0
10 Dinal Ekanayake Full-back 0 0 0 0 0 0
11 Hirusha Nethmina Sampath Scrum-half 0 1 (70) 0 0 0 0
12 Dakshina Athukorala Center 0 0 0 0 0 0
13 Apoorva Wijesinghe Flanker 0 0 0 0 0 0
14 Kelum Madushanka Tennakoon Prop 0 0 0 0 0 0
15 Inoon Insham Wing 0 0 0 0 0 0
16 Rajitha Hettiarachchi Flanker 0 0 0 0 0 0
17 Nipun Dilshan Bandara Flanker 0 0 0 0 0 0
18 Hashan Sandeepa Wing 0 0 0 0 0 0
19 Kalana Chamuditha Fly-half 0 0 0 0 0 0
20 Ishan Preena Second Row 0 0 0 0 0 0
21 Pasindu Senevirathne Flanker 0 0 0 0 0 0
23 Mohommed Hilmy Second Row 0 0 0 0 0 0
24 Udara Dias Prop 0 0 0 0 0 0
25 Vishalka Sulakshana Scrum Half 0 0 0 0 0 0
Total 3 1 0 0 0 0
Jersey Player Position T C P DG YC RC
1 Jenosha Mendis Scrum-half 0 0 0 0 0 0
4 Sahan Hansaja Center 0 0 0 0 1 (16) 0
5 Eranda Harshana Center 0 0 0 0 0 0
6 Tharusha Jayaweera Wing 0 0 0 0 0 0
7 T.H Walpitage Fly-half 0 0 0 0 0 0
8 Dexter Goonethilake Flanker 0 0 0 0 0 0
10 Shehab Packeerally Center 0 0 0 0 0 0
11 Jeesa Wijagunawardena Prop 0 0 0 0 0 0
13 Aaquib Thahir Second Row 0 0 0 0 0 0
18 Miraj Miskin Hooker 0 0 0 0 0 0
21 Johann Ogbebor Second Row 0 0 0 0 0 0
23 Nimshan Lawrence Flanker 0 0 0 0 0 0
25 Sritheysh Thavarajah Wing 0 0 0 0 0 0
26 Shaveen Jayawardena Center 0 0 0 0 0 0
27 Shane Hopwood Second Row 0 0 0 0 0 0
28 Raveen Fernando Flanker 0 0 0 0 0 0
29 Akinda Gammanpila Fly Half 0 0 0 0 0 0
30 Shannan Gunasekara Hooker 0 0 0 0 0 0
32 Buddima Ayomal Hooker 0 0 0 0 0 0
33 Samuel Ogbebor Second-row 0 0 0 0 0 0
34 Nisal Perera Prop 0 0 0 0 0 0
35 Mursheed Zubair Full-back 0 0 4 (6,24,32,53) 0 0 0
Total 0 0 4 0 1 0
Related Matches View All

WESLEY COLLEGE V TRINITY COLLEGE

Cup Championship 2019
Full Time
16
Wesley College
FT
7
Trinity College

ROYAL COLLEGE V ST. JOSEPHS COLLEGE

Cup Championship 2019
Full Time
24
Royal College
FT
17
St.Joseph's College

SCIENCE COLLEGE V WESLEY COLLEGE

Cup Championship 2019
Full Time
26
Science College Mt. Lavinia
FT
21
Wesley College
Match Details
Season
2019
Date
03 Mar '19
Full Time
70'
Results
See all
KCK
WC
3 Tries 0
1 Conversions 0
0 Penalties 4
0 Drop Goals 0
17 Total 12
0 BP 1
5 M Pts 0