| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 4 | Shehan Pathirana | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oshan Perera | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Buwenaka Udangamuwa | No.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Thilina Wijesinghe | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jason Dissanayake | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nigel Rattawatte | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Danushka Ranjan | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fazil Marija | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Danush Dayan | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yakoob Ali | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Arshad Jamaldeen | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shashika Jayawardana | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Uchitha Jayasuriya | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anurudda Wilwara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ganuka Dissanayake | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tharindu Chathuranga | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Suhiru Anthony | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Heshan Kalhara | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Srinath Sooriyabandara | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Kanchana Lakshitha | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Ryan Weerakoon | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sajith Saranga | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rohitha Rajapakse | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pium Jayasinghe | Srum half / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shehan Deepal | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chathura Dilshan | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ravindra Soyza | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sathya Ranathunga | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Faris Ali | Flyhalf/Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Pulasthi Dissanayke | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Anuradha Herath | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Avantha Lee | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Samuel Maduwantha | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Matheesha Sarathchandra | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Yoshitha Rajapakse | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Danushka Malith | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Lee Keegal | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Sasanka Ariyaratne | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Avishka Lee | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||
Related Matches
View All
KANDY SC VS HAVELOCK SC
Dialog Rugby League 2017/18CR&FC VS CH&FC
Dialog Rugby League 2017/18POLICE SC VS ARMY SC
Dialog Rugby League 2017/18
Match Details
Results
See all
KSC
CH&FC
| 0 | Tries | 0 |
| 0 | Conversions | 0 |
| 0 | Penalties | 0 |
| 0 | Drop Goals | 0 |
| 0 | Total | 0 |
| 0 | BP | 0 |
| 0 | M Pts | 0 |


