Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Vishwamithra Jaysinghe | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gayan Weerarathna | Center | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Richard Dharmapala | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shehan Pathirana | Second Row | 1 (5) | 0 | 0 | 0 | 0 | 0 |
6 | Buwenaka Udangamuwa | No.8 | 1 (32) | 0 | 0 | 0 | 0 | 0 |
8 | Thilina Wijesinghe | Full Back | 0 | 5 (6,33,44,50,78) | 2 (76,80) | 0 | 0 | 0 |
9 | Jason Dissanayake | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nigel Rattawatte | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lavanga Perera | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Danushka Ranjan | Center | 1 (49) | 0 | 0 | 0 | 0 | 0 |
14 | Danush Dayan | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Yakoob Ali | Hooker | 1 (43) | 0 | 0 | 0 | 0 | 0 |
18 | Piyumal Machanayake | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Arshad Jamaldeen | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Shashika Jayawardana | Second Row | 1 (78) | 0 | 0 | 0 | 0 | 0 |
21 | Uchitha Jayasuriya | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ganuka Dissanayake | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tharindu Chathuranga | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Suhiru Anthony | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Heshan Kalhara | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ashan Darling | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Heshan Jansen | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Diluksha Dange | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 2 | 0 | 0 | 0 |
Manager: Kapila De Silva
Physio: Sanjeewa Perera
Coach: Sean Wijesinghe
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Mithila Perera | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 | |
Sven Muller | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | |
Sumudu Rankothge | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rahul De Silva | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Dulanjana Wijesinghe (VC) | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kavindu Perera | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kavindu de Costa | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tarinda Ratwatte | Flyhalf | 0 | 0 | 5 (19,23,29,59,65) | 0 | 0 | 0 |
5 | Reeza Raffaideen | Fullback / Wing | 1 (79) | 0 | 0 | 0 | 0 | 0 |
6 | Shehan Dias | Lock / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Reyhan Silva | Center | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kevin Dixon | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Charana Sendanayake | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hafeez Adhan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Panduka Angammana | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Udara Gayan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kokila Sammandaperuma | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Joel Perera | Flanker | 1 (25) | 0 | 0 | 0 | 0 | 0 |
29 | Shermal Weerasekara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Naleen Kumara | Fullback / Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Omalka Gunarathane | #8 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Chamod Fernando | Fullback | 1 (55) | 0 | 0 | 0 | 0 | 0 |
38 | Chanaka Chandimal | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 5 | 0 | 0 | 0 |
Coach: Nilfer Ibrahim
Assistant Coach: Anuranga Walpola
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
KSC
CR&FC
5 | Tries | 3 |
5 | Conversions | 0 |
2 | Penalties | 5 |
0 | Drop Goals | 0 |
41 | Total | 30 |
1 | BP | 0 |
5 | M Pts | 0 |