KSC
Navy
07 Dec '19
League

Kandy vs Navy SC(19/20)

FT
14
Navy SC
Jersey Player Position T C P DG YC RC
Lasitha Aththanagoda 0 0 0 0 0 0
Uchitha Jayasuriya 0 0 0 0 0 0
Charls Praveen 0 0 0 0 0 0
Suhiru Anthony 0 0 0 0 0 0
Heshan Kalhara 0 0 0 0 0 0
Tharinda Ratwatte 0 0 0 0 0 0
Jason Dissanayake 0 0 0 0 0 0
Buwenaka Udangamuwa 0 0 0 0 0 0
Srinath Sooriyabandara 0 0 0 0 0 0
Nigel Rattawatte 0 0 0 0 0 0
Buddhima Piyarathna 0 0 0 0 0 0
Tharindu Chathuranga 0 0 0 0 0 0
Oshan Perera 1 (23) 0 0 0 0 0
Kavindu Perera 1 (14) 0 0 0 0 0
Thilina Wijesinghe 0 0 2 (9,34) 0 0 0
Kalum Madushanka 0 0 0 0 0 0
Malitha Wijesundara 0 0 0 0 0 0
Damith Dissanayake 0 0 0 0 0 0
Shehan Pathirana 0 0 0 0 0 0
Mohamed Shabeer 0 0 0 0 0 0
Heshan Jansen 0 0 0 0 0 0
Danush Dayan 0 0 0 0 0 0
Chamika Perera 0 0 0 0 0 0
Total 2 0 2 0 0 0
Jersey Player Position T C P DG YC RC
Deshan Vimukthi 0 0 0 0 0 0
Amith Gunasinghe 0 0 0 0 0 0
Charith Janitha 0 0 0 0 0 0
Supun Peiris 0 0 0 0 0 0
Ravin De Silva 0 0 0 0 0 0
Adeesha Weerathunga 1 (64) 0 0 0 0 0
Gihan Perera 1 (73) 0 0 0 0 0
Radeesha Senevirathna 0 0 0 0 0 0
Harsha Maduranga 0 0 0 0 0 0
Dinesh De Silva 0 0 0 0 0 0
Samith Dhananjaya 0 0 0 0 0 0
Mushin Faleel 0 0 0 0 0 0
Seru Cavullati 0 0 0 0 0 0
Chathura Senevirathna 0 0 0 0 0 0
Thilina Weerasinghe 0 2 (64,73) 0 0 0 0
Viraj Perera 0 0 0 0 0 0
Mahesh Madusanka 0 0 0 0 0 0
Sudeera Sankalpa 0 0 0 0 0 0
Dananjaya Senevirathne 0 0 0 0 0 0
Janith Laksara 0 0 0 0 0 0
Richie Dharmapala 0 0 0 0 0 0
Sachinka Abeysekara 0 0 0 0 0 0
Stephan Gregory 0 0 0 0 0 0
Total 2 2 0 0 0 0
Related Matches View All

HAVELOCK SC VS AIR FORCE SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
30
Havelock SC
FT
19
Air Force SC

POLICE SC VS KANDY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
24
Police SC
FT
40
Kandy SC

NAVY SC VS ARMY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
26
Navy SC
FT
45
Army SC
Match Details
Season
20192020
Date
07 Dec '19
Full Time
80'
Results
See all
KSC
Navy
2 Tries 2
0 Conversions 2
2 Penalties 0
0 Drop Goals 0
16 Total 14
0 BP 1
5 M Pts 0