| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Omantha Panchiyawatte | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vishwamithra Jaysinghe | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gayan Weerarathna | Center | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Richard Dharmapala | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shehan Pathirana | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oshan Perera | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dimitri Wijethunga | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Thilina Wijesinghe | Full Back | 4 (13,30,45,55) | 8 (7,14,31,38,46,56,75,80) | 0 | 0 | 0 | 0 |
| 9 | Jason Dissanayake | Flanker | 1 (80) | 0 | 0 | 0 | 0 | 0 |
| 10 | Nigel Rattawatte | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lavanga Perera | Wing | 1 (6) | 0 | 0 | 0 | 0 | 0 |
| 12 | Danushka Ranjan | Center | 1 (74) | 0 | 0 | 0 | 0 | 0 |
| 17 | Yakoob Ali | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shashika Jayawardana | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Uchitha Jayasuriya | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tharindu Chathuranga | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Suhiru Anthony | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Heshan Kalhara | Second Row | 1 (37) | 0 | 0 | 0 | 0 | 0 |
| 29 | Ashan Darling | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Heshan Jansen | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lakshitha Ranaweera | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Try | 1 (50) | 1 (50) | 0 | 0 | 0 | 0 | ||
| Total | 9 | 9 | 0 | 0 | 0 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Buddhima Piyarathne | 1 (28) | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Thilina Weerasinghe | Full Back | 0 | 2 (29,40) | 0 | 0 | 0 | 0 |
| 3 | Saliya Handapangoda | Wing Three Quarter | 1 (66) | 0 | 0 | 0 | 0 | 0 |
| 5 | Amith Gunasinghe | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kasun De Silva | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dinesh De Silva | Fly Half/ Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mohamed Abzal | Scrum Half/ Fly Half | 2 (40,60) | 0 | 0 | 0 | 0 | 0 |
| 9 | Adeesha Weerathunga | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Richie Dharmapala | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Charith Janitha | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harsha Maduranga | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Janith Laksara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gayan Wickramarathne | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Deshan Vimukthi | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nirosh Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chathura Senevirathna | 1 (77) | 1 (67) | 0 | 0 | 0 | 0 | |
| 29 | Ravin De Silva | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Thanuja Maduranga Malimbada | Wing | 0 | 0 | 0 | 0 | 1 (42) | 0 |
| 31 | Dinesh Lakmal | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gihan Perera | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Gavin Siegertz | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Chamith Madusanka | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 1 | 0 | ||
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
KSC
Navy
| 9 | Tries | 5 |
| 9 | Conversions | 3 |
| 0 | Penalties | 0 |
| 0 | Drop Goals | 0 |
| 63 | Total | 31 |
| 1 | BP | 1 |
| 5 | M Pts | 0 |


