KSC
HSC
01 Mar '20
League

KANDY SC VS HAVELOCK SC(19/20)- 2ND ROUND

Jersey Player Position T C P DG YC RC
Ashan Darling 0 0 0 0 0 0
Damith Dissanayake 0 0 0 0 0 0
Charls Praveen 0 0 0 0 0 0
Suhiru Anthony 0 0 0 0 0 0
Shehan Pathirana 0 0 0 0 0 0
Jason Dissanayake 0 0 0 0 0 0
Tharindu Chathuranga 1 (63) 0 0 0 1 (38) 0
Buwenaka Udangamuwa 0 0 0 0 0 0
Roshan Weerarathne 0 0 0 0 0 0
Nigel Rattawatte 0 1 (72) 0 0 0 0
Diluksha Dange 1 (27) 0 0 0 0 0
Tharinda Ratwatte 0 3 (28,43,64) 0 0 0 0
Lavanga Perera 1 (42) 0 0 0 0 0
Kavindu Perera 0 0 0 0 0 0
Danush Dayan 1 (3) 0 0 0 0 0
Ganuka Dissanayake 0 0 0 0 0 0
Yakoob Ali 0 0 0 0 0 0
Lasitha Aththanagoda 0 0 0 0 0 0
Chathura Soyza 0 0 0 0 0 0
Heshan Kalhara 0 0 0 0 0 0
Srinath Sooriyabandara 0 0 0 0 0 0
Bawantha Udangamuwa 0 0 0 0 0 0
Oshan Perera 1 (71) 0 0 0 0 0
Total 5 4 0 0 1 0
Jersey Player Position T C P DG YC RC
Zayan Sabar 0 0 0 0 1 (24) 0
Azmir Fajudeen 1 (76) 0 0 0 0 0
Faiz Abdullah 0 0 0 0 0 0
Ganidu Lakshan 0 0 0 0 0 0
Umesha Madhushanka 0 0 0 0 0 0
Senal Deelaka 0 0 0 0 0 0
Shawkut Lahir 0 0 0 0 0 0
Lasindu Karunathilaka 0 0 0 0 0 0
Raveen Fernando 0 0 0 0 0 0
Sandesh Jaywickrama 0 1 (77) 0 0 0 0
Keshan Kavinda 0 0 0 0 0 0
Dinushan Ariyapala 0 0 0 0 0 0
Randy Silva 0 0 0 0 0 0
Ramesh Fernando 0 0 0 0 0 0
Santhush Algama 0 0 0 0 0 0
Keith Muller 0 0 0 0 0 0
Thanuja Jayaweera 0 0 0 0 0 0
Dilanka Perera 0 0 0 0 0 0
Daiyan Sabar 0 0 0 0 0 0
Maleesha Madumewan 0 0 0 0 0 0
Mithun Hapugoda 1 (68) 0 0 0 0 0
Prince Chamara 0 0 0 0 0 0
Theekshana Dassanayake 0 0 0 0 0 0
Total 2 1 0 0 1 0
Related Matches View All

HAVELOCK SC VS AIR FORCE SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
30
Havelock SC
FT
19
Air Force SC

POLICE SC VS KANDY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
24
Police SC
FT
40
Kandy SC

NAVY SC VS ARMY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
26
Navy SC
FT
45
Army SC
Match Details
Season
20192020
Date
01 Mar '20
Full Time
80'
Results
See all
KSC
HSC
5 Tries 2
4 Conversions 1
0 Penalties 0
0 Drop Goals 0
33 Total 12
1 BP 0
5 M Pts 0