| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Nipun Tharaka | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Damith Dissanayake | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Richard Dharmapala | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oshan Perera | Wing | 0 | 0 | 0 | 0 | 1 (16) | 0 |
| 8 | Thilina Wijesinghe | Full Back | 1 (80) | 4 (45,59,77,80) | 1 (25) | 0 | 0 | 0 |
| 9 | Jason Dissanayake | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nigel Rattawatte | Full Back | 2 (44,77) | 0 | 0 | 0 | 0 | 0 |
| 11 | Lavanga Perera | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Danushka Ranjan | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lasitha Aththanagoda | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yakoob Ali | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shashika Jayawardana | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Uchitha Jayasuriya | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anurudda Wilwara | Wing | 1 (58) | 0 | 0 | 0 | 0 | 0 |
| 23 | Ganuka Dissanayake | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tharindu Chathuranga | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Suhiru Anthony | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Heshan Kalhara | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ashan Darling | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Heshan Jansen | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lakshitha Ranaweera | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 1 | 0 | 1 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Niwanka Prasad | #8 / Flanker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sudarshana Muthuthanthri | #8 / Flanker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Madusanka Kariyawasam | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hirantha Perera | Center | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dimal Jayasinghe | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Gauder | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Sajith Saranga | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rohitha Rajapakse | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nishon Perera | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chathura Dilshan | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Prasath Madusanka | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sudam Sooriyarachchi | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sathya Ranathunga | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jeson Melder | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Pulasthi Dissanayke | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Anuradha Herath | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Samuel Maduwantha | Fullback | 1 (63) | 1 (64) | 1 (17) | 1 (3) | 0 | 0 |
| 37 | Matheesha Sarathchandra | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Yoshitha Rajapakse | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Kushan Idunil Silva | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Sasanka Ariyaratne | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Avishka Lee | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 1 | 1 | 0 | 0 | ||
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
KSC
CH&FC
| 4 | Tries | 1 |
| 4 | Conversions | 1 |
| 1 | Penalties | 1 |
| 0 | Drop Goals | 1 |
| 31 | Total | 13 |
| 1 | BP | 0 |
| 5 | M Pts | 0 |


