Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Vishwamithra Jaysinghe | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gayan Weerarathna | Center | 0 | 0 | 0 | 0 | 0 | 0 | |
Omantha Panchiyawatte | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Richard Dharmapala | Wing | 1 (24) | 0 | 0 | 0 | 0 | 0 |
4 | Shehan Pathirana | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Buwenaka Udangamuwa | No.8 | 1 (35) | 0 | 0 | 0 | 0 | 0 |
8 | Thilina Wijesinghe | Full Back | 0 | 4 (24,35,56,72) | 0 | 0 | 0 | 0 |
9 | Jason Dissanayake | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lavanga Perera | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Danushka Ranjan | Center | 1 (56) | 0 | 0 | 0 | 0 | 0 |
14 | Danush Dayan | Wing | 1 (16) | 0 | 0 | 0 | 0 | 0 |
17 | Yakoob Ali | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Arshad Jamaldeen | Fly Half | 1 (66) | 0 | 0 | 0 | 0 | 0 |
20 | Shashika Jayawardana | Second Row | 1 (72) | 0 | 0 | 0 | 0 | 0 |
21 | Uchitha Jayasuriya | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ganuka Dissanayake | Prop | 0 | 0 | 0 | 0 | 1 (47) | 0 |
24 | Tharindu Chathuranga | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Suhiru Anthony | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Heshan Kalhara | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ashan Darling | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Heshan Jansen | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Diluksha Dange | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Lakshitha Ranaweera | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 4 | 0 | 0 | 1 | 0 |
Manager: Kapila De Silva
Physio: Sanjeewa Perera
Coach: Sean Wijesinghe
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Naveen Henakankanamge | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prabath Madusanka | 2 (52,62) | 0 | 0 | 0 | 0 | 0 | ||
Niwanka Prasad | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kanchana Lakshtiha | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sudarshana Muthuthanthri | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Ryan Weerakoon | Center | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sajith Saranga | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rohitha Rajapakse | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Chathura Dilshan | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sudam Sooriyarachchi | Scrum Half | 1 (6) | 0 | 0 | 0 | 0 | 0 |
23 | Sathya Ranathunga | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Pulasthi Dissanayke | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Anuradha Herath | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Avantha Lee | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Samuel Maduwantha | Fullback | 0 | 2 (52,62) | 1 (11) | 0 | 0 | 0 |
37 | Matheesha Sarathchandra | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Yoshitha Rajapakse | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Sasanka Ariyaratne | 0 | 0 | 0 | 0 | 0 | 0 | |
Madusanka Kariyawasam | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rizwan Mohommed | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 3 | 2 | 1 | 0 | 0 | 0 |
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
KSC
CH&FC
6 | Tries | 3 |
4 | Conversions | 2 |
0 | Penalties | 1 |
0 | Drop Goals | 0 |
38 | Total | 22 |
1 | BP | 0 |
5 | M Pts | 0 |