HavelockSC vs CR & FC
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Rizah Mubarak | Full Back | 0 | 2 (39,72) | 0 | 0 | 0 | 0 | |
Shawkut Lahir | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | |
Prince Chamara | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | |
Vimukthi Rahula | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | |
Mithun Hapugoda | Scrum Half/ Full back | 1 (71) | 0 | 0 | 0 | 0 | 0 | |
1 | Niroshan Fernando | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lasinndu Karunathilaka | NO 8 / Flanker | 0 | 0 | 0 | 0 | 1 (68) | 0 |
3 | Christian De Lile | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rahal Delpachitra | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Azmir Fajudeen | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sharo Fernando | Lock / Flanker | 0 | 0 | 0 | 0 | 1 (22) | 0 |
11 | Senal Deelaka | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sadun Herath | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sandesh Jaywickrama | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Dinuk Amerasinghe | Center / Wing | 1 (47) | 0 | 0 | 0 | 0 | 0 |
27 | Dushmantha Priyadarshana | Prop Forward | 1 (74) | 0 | 0 | 0 | 0 | 0 |
32 | Chamara Dabare | Wing Three Quarter | 1 (38) | 0 | 0 | 0 | 0 | 0 |
38 | Listan Flatny | Prop/ Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Chamaka Bandara | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Theekshana Dassanayake | Center | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Try | 1 (29) | 1 (29) | 0 | 0 | 0 | 0 | ||
Umesha Madhushanka | Second Row | 0 | 0 | 0 | 0 | 1 (52) | 0 | |
Total | 5 | 3 | 0 | 0 | 3 | 0 |
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
13 | Dilanka Perera | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
Mithila Perera | Flanker/ Second Row | 1 (78) | 0 | 0 | 0 | 0 | 0 | |
Stephan Sivraj | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 | |
Sven Muller | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | |
Sumudu Rankothge | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rahul De Silva | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | |
Himantha Hirushan | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Reeza Raffaideen | Fullback / Wing | 1 (66) | 2 (25,64) | 0 | 0 | 0 | 0 |
6 | Supun Warnakulasooriya | Hooker / #8 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Shehan Dias | Lock / Flanker | 0 | 0 | 0 | 0 | 1 (36) | 0 |
6 | Gemunu Chethiya | Center | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Reyhan Silva | Center | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kevin Dixon | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gayan Jayamanne | Second Row/ Flanker | 0 | 0 | 0 | 0 | 1 (68) | 0 |
22 | Charana Sendanayake | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Panduka Angammana | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Udara Gayan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Joel Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Shermal Weerasekara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Omalka Gunarathane | #8 | 2 (24,63) | 0 | 0 | 0 | 0 | 0 |
35 | Chamod Fernando | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Harith Bandara | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Chanaka Chandimal | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 0 | 2 | 0 |
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
HSC
CR&FC
5 | Tries | 4 |
3 | Conversions | 2 |
0 | Penalties | 0 |
0 | Drop Goals | 0 |
31 | Total | 24 |
1 | BP | 2 |
5 | M Pts | 0 |