| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Madura Bandara | Wing | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sampath Kumara | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prabath Kumara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rasika Abeynayake | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nalan Deshapriya | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | |
| Buddhi Chamara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sameerage Dias Sooriyaracachi | Hooker | 1 (76) | 0 | 0 | 0 | 0 | 0 | |
| Sosiveta Boila | 1 (5) | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Ashoka Jayalal | Prop | 1 (59) | 0 | 0 | 0 | 0 | 0 |
| 8 | Chandima Upul Abeyrathne | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gayashan Dickumbura | Wing | 0 | 0 | 0 | 0 | 1 (62) | 0 |
| 10 | Chameera Silva | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Isuru Madagedara | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gayan Salinda | Full Back | 0 | 2 (60,71) | 0 | 0 | 0 | 0 |
| 24 | Rizwi Mohommed | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dileepa Niroshan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kasun Maduranga | Center | 1 (70) | 0 | 0 | 0 | 0 | 0 |
| 28 | Danushka Pushpakumara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ashan Bandara | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Manoj Bandara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Thirusha Adhikaram | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 1 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Muammar Deen | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emosi Vunivosa | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Udara Suriyaperuma | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Danushka Edirisooriya | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rukshan Payantha | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nisal Samdhi | Flanker / #8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Udaya Sanjula | Flanker/ Second Row | 2 (24,44) | 0 | 0 | 0 | 0 | 0 |
| 11 | Sujan Kodithuwakku | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sachith Silva | Wing Three Quarter | 1 (63) | 1 (11) | 0 | 0 | 0 | 0 |
| 12 | Anushika Uthipala | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hashan Fernando | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lahiru Pawithra | Hooker | 1 (10) | 0 | 0 | 0 | 0 | 0 |
| 15 | Janith Chanaka | Fullback / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yohan Peiris | Flyhalf | 0 | 1 (64) | 0 | 0 | 0 | 0 |
| 18 | Kasun Madusanka | Fullback / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wageesha Weerasinghe | 0 | 0 | 0 | 0 | 1 (62) | 0 | |
| 21 | Kasun Mendis | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Eshan Mollogoda | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Primesh Dulshana | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Pramuditha Wickramaarachchi | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Shifaz Amath | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Iroshan Silva | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Deshan Fernando | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 1 | 0 | ||
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
ASC
Police
| 4 | Tries | 4 |
| 2 | Conversions | 2 |
| 0 | Penalties | 0 |
| 0 | Drop Goals | 0 |
| 24 | Total | 24 |
| 1 | BP | 1 |
| 3 | M Pts | 3 |


