Havelock SC vs Kandy SC
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Rizah Mubarak | Full Back | 0 | 4 (39,47,55,69) | 0 | 0 | 0 | 0 | |
Shawkut Lahir | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | |
Asitha Gayashan Punchihewa | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 | |
Vimukthi Rahula | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | |
Mithun Hapugoda | Scrum Half/ Full back | 1 (68) | 0 | 0 | 0 | 0 | 0 | |
Zayan Sabar | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Sithum Peiris | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Niroshan Fernando | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lasinndu Karunathilaka | NO 8 / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rahal Delpachitra | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Azmir Fajudeen | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sharo Fernando | Lock / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Senal Deelaka | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Amith Madushanka | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Randy Silva | Flyhalf | 1 (46) | 0 | 0 | 0 | 0 | 0 |
23 | Sadun Herath | Wing Three Quarter | 1 (38) | 0 | 0 | 0 | 0 | 0 |
25 | Sandesh Jaywickrama | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dulaj Perera | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Chamara Dabare | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Listan Flatny | Prop/ Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Chamaka Bandara | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Theekshana Dassanayake | Center | 0 | 0 | 0 | 0 | 0 | 0 |
Umesha Madhushanka | Second Row | 1 (54) | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 4 | 0 | 0 | 0 | 0 |
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Chamika Perera | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gayan Weerarathna | Center | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Damith Dissanayake | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Richard Dharmapala | Wing | 1 (73) | 0 | 0 | 0 | 0 | 0 |
4 | Shehan Pathirana | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Oshan Perera | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thilina Wijesinghe | Full Back | 0 | 3 (16,29,74) | 0 | 0 | 0 | 0 |
9 | Jason Dissanayake | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nigel Rattawatte | Full Back | 1 (20) | 0 | 0 | 0 | 0 | 0 |
11 | Lavanga Perera | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Danushka Ranjan | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lasitha Aththanagoda | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Yakoob Ali | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Shashika Jayawardana | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Uchitha Jayasuriya | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anurudda Wilwara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ganuka Dissanayake | Prop | 1 (15) | 0 | 0 | 0 | 0 | 0 |
24 | Tharindu Chathuranga | Flanker | 1 (28) | 0 | 0 | 0 | 0 | 0 |
26 | Suhiru Anthony | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Heshan Kalhara | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ashan Darling | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Heshan Jansen | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 | 0 | 0 |
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
HSC
KSC
4 | Tries | 4 |
4 | Conversions | 3 |
0 | Penalties | 0 |
0 | Drop Goals | 0 |
28 | Total | 26 |
1 | BP | 2 |
5 | M Pts | 0 |