HSC
ASC
25 Jan '20
League

HAVELOCK SC VS ARMY SC(19/20)- 2ND ROUND

FT
42
Army SC
Jersey Player Position T C P DG YC RC
Charana Chamikara 0 0 0 0 0 0
Zayan Sabar 0 0 0 0 0 0
Faiz Abdullah 0 0 0 0 0 0
Ganidu Lakshan 0 0 0 0 0 0
Umesha Madhushanka 3 (5,18,44) 0 0 0 0 0
Maleesha Madumewan 0 0 0 0 0 0
Senal Deelaka 0 0 0 0 0 0
Lasindu Karunathilaka 1 (28) 0 0 0 0 0
Vimukthi Rahula 0 0 0 0 0 0
Sandesh Jaywickrama 0 5 (6,18,29,45,64) 0 0 0 0
Keshan Kavinda 0 0 0 0 0 0
Dinushan Ariyapala 0 0 0 0 0 0
Randy Silva 1 (55) 0 0 0 0 0
Naveen Henakankanamge 0 0 0 0 0 0
Janidu Fernando 0 0 0 0 1 (80) 0
Azmir Fajudeen 1 (63) 0 0 0 0 0
Daiyan Sabar 0 0 0 0 0 0
Dilanka Perera 0 0 0 0 0 0
Raveen Fernando 0 0 0 0 0 0
Santhush Algama 0 0 0 0 0 0
Prince Chamara 0 0 0 0 0 0
Theekshana Dassanayake 0 0 0 0 0 0
Mithun Hapugoda 1 (75) 0 0 0 0 0
Total 7 5 0 0 1 0
Jersey Player Position T C P DG YC RC
Ranjan Jayarathne 0 0 0 0 0 0
Aravindha Karunarathne 0 0 0 0 0 0
Shehan Silva 1 (11) 0 0 0 0 0
Nalaka Maduranga 0 0 0 0 0 0
Manoj Wickramarachchi 0 0 0 0 0 0
Upul Abeyrathna 0 0 0 0 0 0
Chameera Silva 0 0 0 0 0 0
Chamath Fernando 0 4 (12,14,22,38) 0 0 0 0
Ashan Bandara 0 0 0 0 0 0
Sudaraka Dikkubura 1 (37) 0 0 0 0 0
TOmasi Caqusau 0 0 0 0 0 0
Thusitha Senanayake 1 (68) 0 0 0 0 0
Danushka Thalwatta 0 0 0 0 0 0
Isuru Madagedara 2 (14,21) 1 (69) 0 0 0 0
Shelton Kumara 0 0 0 0 0 0
Sameerage Dias Sooriyaracachi 0 0 0 0 0 0
Sanjaya Rathnayake 0 0 0 0 0 0
Vinod Kumar 0 0 0 0 0 0
Isuru Lakshitha 0 0 0 0 0 0
Lahiru Rathnayake 0 0 0 0 0 0
Madusanka Chandrasekara 0 0 0 0 0 0
Manjula Weerasinghe 0 0 0 0 0 0
Nalan Premanath 0 0 0 0 1 (24) 0
Penalty Try 1 (34) 1 (34) 0 0 0 0
Total 6 6 0 0 1 0
Related Matches View All

HAVELOCK SC VS AIR FORCE SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
30
Havelock SC
FT
19
Air Force SC

POLICE SC VS KANDY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
24
Police SC
FT
40
Kandy SC

NAVY SC VS ARMY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
26
Navy SC
FT
45
Army SC
Match Details
Season
20192020
Date
25 Jan '20
Full Time
80'
Results
See all
HSC
ASC
7 Tries 6
5 Conversions 6
0 Penalties 0
0 Drop Goals 0
45 Total 42
1 BP 2
5 M Pts 0