Havelock SC vs Army SC
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Rizah Mubarak | 0 | 3 () | 1 () | 1 () | 0 | 0 | ||
1 | Sithum Peiris | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lasinndu Karunathilaka | NO 8 / Flanker | 1 () | 0 | 0 | 0 | 0 | 0 |
4 | Damith Sanjaya | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rahal Delpachitra | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Azmir Fajudeen | Hooker | 1 () | 0 | 0 | 0 | 0 | 0 |
11 | Senal Deelaka | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nishon Perera | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Amith Madushanka | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Prasath Madusanka | Hooker | 1 () | 0 | 0 | 0 | 0 | 0 |
19 | Randy Silva | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sudam Sooriyarachchi | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ramesh Fernando | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dushmantha Priyadarshana | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dulaj Perera | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Chamara Dabare | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Listan Flatny | Prop/ Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Chamaka Bandara | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Thusitha Dushan | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 1 | 1 | 0 | 0 |
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
4 | - | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ashoka Jayalal | Prop | 1 () | 0 | 0 | 0 | 0 | 0 |
6 | Dinesh Suranga | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gayashan Dickumbura | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Manjula Weerasinghe | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Krishanth Pushpakumara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Isuru Madagedara | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sameera Dushan | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gayan Salinda | Full Back | 0 | 0 | 1 () | 0 | 0 | 0 |
19 | Sanjaya Kumara | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ruwan Sampath | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Pradeep Victor | Center | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Danushka Pushpakumara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ashan Bandara | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Madusanka Chandrasekara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Manoj De Silva | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Shanaka Lakmal | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Manoj Bandara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Janith Lakshan | Center | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Prabath Niwantha | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Roshan Sampath | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Thirusha Adhikaram | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Shehan Silva | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 |
Related Matches
View All
KANDY SC VS HAVELOCK SC
Dialog Rugby League 2017/18CR&FC VS CH&FC
Dialog Rugby League 2017/18POLICE SC VS ARMY SC
Dialog Rugby League 2017/18
Match Details
Results
See all
HSC
ASC
3 | Tries | 1 |
3 | Conversions | 0 |
1 | Penalties | 1 |
1 | Drop Goals | 0 |
27 | Total | 8 |
0 | BP | 0 |
0 | M Pts | 0 |