Havelock SC v Navy SC
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Rizah Mubarak | Full Back | 0 | 2 (27,55) | 0 | 0 | 0 | 0 | |
Shawkut Lahir | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | |
Umesha Madhushanka | Second Row | 0 | 0 | 0 | 0 | 1 (30) | 0 | |
Prince Chamara | Full Back | 0 | 0 | 1 (78) | 0 | 0 | 0 | |
Vimukthi Rahula | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | |
Mithun Hapugoda | Scrum Half/ Full back | 0 | 0 | 0 | 0 | 0 | 0 | |
Zayan Sabar | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Sithum Peiris | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Niroshan Fernando | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lasinndu Karunathilaka | NO 8 / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rahal Delpachitra | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Azmir Fajudeen | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sharo Fernando | Lock / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Senal Deelaka | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Randy Silva | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Imanka Ariyapala | Wing Three Quarter | 1 (27) | 0 | 0 | 0 | 0 | 0 |
25 | Sandesh Jaywickrama | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Dinuk Amerasinghe | Center / Wing | 0 | 0 | 0 | 0 | 1 (47) | 0 |
27 | Dushmantha Priyadarshana | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Chamara Dabare | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Sashan Mohomed | Wing Three Quarter | 2 (37,54) | 0 | 0 | 0 | 0 | 0 |
38 | Listan Flatny | Prop/ Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Shanaka Kumara | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 1 | 0 | 2 | 0 |
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Buddhima Piyarathne | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Thilina Weerasinghe | Full Back | 1 (66) | 1 (76) | 2 (22,31) | 0 | 0 | 0 |
2 | Supun Peiris | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Saliya Handapangoda | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Amith Gunasinghe | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kasun De Silva | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mohamed Abzal | Scrum Half/ Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dinusha Chathuranga | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Adeesha Weerathunga | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mushin Faleel | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Richie Dharmapala | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Charith Janitha | Prop Forward | 1 (75) | 0 | 0 | 0 | 0 | 0 |
14 | Janith Laksara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Deshan Vimukthi | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nirosh Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Viraj Devinda | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Chathura Senevirathna | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Radeesha Senevirathna | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Thanuja Maduranga Malimbada | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dinesh Lakmal | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gaveen Perera | Secone Row | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gihan Perera | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Chamith Madusanka | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 2 | 0 | 0 | 0 |
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
HSC
Navy
3 | Tries | 2 |
2 | Conversions | 1 |
1 | Penalties | 2 |
0 | Drop Goals | 0 |
22 | Total | 18 |
0 | BP | 1 |
5 | M Pts | 0 |