Havelock SC v CH&FC
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Rizah Mubarak | Full Back | 0 | 2 (29,79) | 2 (11,25) | 0 | 0 | 0 | |
| Shawkut Lahir | Flanker | 1 (29) | 0 | 0 | 0 | 0 | 0 | |
| Umesha Madhushanka | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lasindu Karunathilaka | #8 / Flanker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vimukthi Rahula | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mithun Hapugoda | Scrum Half/ Full back | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zayan Sabar | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Sithum Peiris | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Niroshan Fernando | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rahal Delpachitra | Prop / Second row | 1 (79) | 0 | 0 | 0 | 0 | 0 |
| 8 | Azmir Fajudeen | Hooker | 1 (48) | 0 | 0 | 0 | 0 | 0 |
| 9 | Sharo Fernando | Lock / Flanker | 0 | 0 | 0 | 0 | 1 (39) | 0 |
| 11 | Senal Deelaka | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Randy Silva | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Imanka Ariyapala | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sadun Herath | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sandesh Jaywickrama | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dinuk Amerasinghe | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dushmantha Priyadarshana | Prop Forward | 1 (67) | 0 | 0 | 0 | 0 | 0 |
| 32 | Chamara Dabare | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Sashan Mohomed | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Listan Flatny | Prop/ Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Chamaka Bandara | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nishon Perera | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 2 | 0 | 1 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Naveen Henakankanamge | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prabath Madusanka | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Niwanka Prasad | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kanchana Lakshtiha | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Ruwan Kumara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Weerakoon | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rohitha Rajapakse | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sudam Sooriyarachchi | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sathya Ranathunga | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jeson Melder | Second Row | 0 | 0 | 0 | 0 | 1 (37) | 0 |
| 26 | Pulasthi Dissanayke | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Anuradha Herath | Wing | 2 (19,55) | 0 | 0 | 0 | 0 | 0 |
| 33 | Dinal Jayasinghe | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Avantha Lee | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Samuel Maduwantha | Fullback | 0 | 2 (19,55) | 4 (33,40,46,71) | 1 (4) | 0 | 0 |
| 37 | Matheesha Sarathchandra | Second Row | 0 | 0 | 0 | 0 | 1 (27) | 0 |
| 38 | Yoshitha Rajapakse | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Henry Terance | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Sasanka Ariyaratne | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Avishka Lee | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 2 | 4 | 1 | 2 | 0 | ||
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
HSC
CH&FC
| 4 | Tries | 2 |
| 2 | Conversions | 2 |
| 2 | Penalties | 4 |
| 0 | Drop Goals | 1 |
| 30 | Total | 29 |
| 1 | BP | 1 |
| 5 | M Pts | 0 |


